Best Batting Strike Rate in ODI at Sheikh Zayed Stadium, Abu Dhabi

SrPlayerSRMInnRAve100s50s
1 Yuvraj Singh (IND) 221.42 223115.50 0 0
2 Rashid Khan (AFG) 158.92 7517844.50 0 2
3 Naved-ul-Hasan (PAK) 158.82 212727.00 0 0
4 Ryan McLaren (SA) 146.42 224141.00 0 0
5 Imran Nazir (PAK) 144.73 225527.50 0 0
6 Shahid Afridi (PAK) 124.62 242141020.50 0 2
7 Ish Sodhi (NZ) 123.33 223718.50 0 0
8 Farveez Maharoof (SL) 118.51 339648.00 0 1
9 Craig Young (IRE) 117.77 865353.00 0 0
10 Abdul Razzaq (PAK) 114.54 9718931.50 1 0
11 Glenn Maxwell (AUS) 114.42 3311939.66 0 1
12 Colin Munro (NZ) 113.51 224221.00 0 0
13 Gareth Delany (IRE) 112.76 445353.00 0 0
14 Rahmanullah Gurbaz (AFG) 110.42 3318060.00 1 0
15 Josh Davey (SCOT) 110.41 1153- 0 1
16 Peter Handscomb (AUS) 109.3 114747.00 0 0
17 Kusal Janith Perera (SL) 109.09 337224.00 0 0
18 Tom Latham (NZ) 108.24 4410552.50 0 1
19 Kithuruwan Vithanage (SL) 105.12 224120.50 0 0
20 Kyle Verreynne (SA) 105 2210552.50 0 1
21 Jason Holder (WI) 104 112626.00 0 0
22 Wiaan Mulder (SA) 103.84 225427.00 0 0
23 Hashim Amla (SA,World XI) 103.31 4415639.00 0 1
24 Thisara Perera (SL,World XI) 102.08 449824.50 0 0
25 Hasan Ali (PAK) 100 743712.33 0 0
26 Tristan Stubbs (SA) 99.52 33211105.50 1 1
27 Kamran Akmal (PAK) 98.37 151442347.00 1 2
28 Jason Smith (SA) 97.84 119191.00 0 1
29 Brendon McCullum (NZ) 97.43 3322876.00 1 1
30 Waheed Ahmed (UAE) 96.42 222727.00 0 0
31 Alex Hales (ENG) 95.96 2211959.50 1 0
32 Chris Gayle (WI) 94.37 3323578.33 2 0
33 Simi Singh (IRE) 94.01 4411036.66 0 1
34 Paul Stirling (IRE) 93.8 8851573.57 3 1
35 Kane Williamson (NZ) 93.58 4424862.00 1 1
36 Mahela Jayawardene (SL) 92.57 3316254.00 0 2
37 Ryan Rickelton (SA) 92.46 3313545.00 0 1
38 Jason Roy (ENG) 91.52 225427.00 0 1
39 Anwar Ali (PAK) 91.33 6511638.66 0 0
40 Alastair Cook (ENG) 90.87 22239119.50 2 0
41 Temba Bavuma (SA) 90.69 223939.00 0 0
42 Daniel Vettori (NZ,World XI) 90.21 438327.66 0 0
43 Xavier Marshall (WI) 90 33279.00 0 0
44 Sarfaraz Ahmed (PAK) 89.18 121026429.33 0 2
45 Virender Sehwag (IND,World XI) 87.95 117373.00 0 1
46 Mohammad Amir (PAK) 87.62 338542.50 0 1
47 Yasir Shah (PAK) 86.66 3226- 0 0
48 Babar Azam (PAK) 86.43 9942753.37 2 2
49 Muhammad Usman (UAE) 86.06 22105105.00 1 0
50 Javed Ahmadi (AFG) 85.45 449423.50 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data