ZIM Best Batting Strike Rate in ODI at Queens Sports Club, Bulawayo

SrPlayerSRMInnRAve100s50s
1 Sean Ervine 148.78 426161.00 0 1
2 Andy Blignaut 147.56 9724248.40 0 4
3 Brian Vitori 133.33 543210.66 0 0
4 Heath Streak 114.88 10719348.25 0 0
5 Charles Coventry 111.14 10938948.62 1 1
6 Piet Rinke 103.29 229447.00 0 1
7 Ryan Ponsonby Burl 100.9 3311237.33 0 1
8 Guy Whittall 100 559732.33 0 0
9 Dion Myers 97.82 334515.00 0 0
10 Brian Bennett 95.94 337123.66 0 0
11 Tarisai Musakanda 91.91 559118.20 0 0
12 Wesley Madhevere 91.42 336421.33 0 0
13 Richard Ngarava 90.1 888211.71 0 0
14 Sean Williams 89.88 3029101338.96 2 8
15 Craig Evans 88.88 327236.00 0 1
16 Shingirai Masakadza 88.7 645518.33 0 0
17 Luke Jongwe 88.64 10816423.42 0 0
18 Mluleki Nkala 88.46 634623.00 0 0
19 Alester Maregwede 78.33 224723.50 0 0
20 Tadiwanashe Marumani 78.08 335719.00 0 0
21 Malcolm Waller 76.68 171531924.53 0 2
22 Sikandar Raza 76.64 252477138.55 1 3
23 Hamilton Masakadza 76.46 3636116033.14 1 8
24 Grant Flower 76.42 9820140.20 0 2
25 Tinashe Kamunhukamwe 75.51 223718.50 0 0
26 Mark Vermeulen 75.12 101029637.00 0 3
27 Neil Johnson 75 225125.50 0 0
28 Andy Flower 74.81 10829737.12 0 3
29 Elton Chigumbura 74.58 403481329.03 0 4
30 Richmond Mutumbami 74.13 9923526.11 0 2
31 Tendai Chisoro 74.03 967725.66 0 0
32 Craig Ervine 73.35 171741329.50 0 3
33 Brendan Taylor 71.25 313192733.10 1 7
34 Dougie Marillier 71.15 547418.50 0 0
35 Ray Price 69.81 1487410.57 0 0
36 Timycen Maruma 69.73 445313.25 0 0
37 Alistair Campbell 69.41 8829542.14 0 2
38 Craig Wishart 68.96 7612024.00 0 1
39 Stuart Matsikenyeri 68.82 141322317.15 0 1
40 Tatenda Taibu 66.83 181540133.41 0 2
41 Prince Masvaure 66.66 224020.00 0 0
42 Vusimuzi Sibanda 66.66 181848828.70 1 3
43 Chamu Chibhabha 65.96 151521914.60 0 1
44 Forster Mutizwa 65.45 333612.00 0 0
45 Keegan Meth 64.63 425326.50 0 1
46 Gary Brent 63.93 637839.00 0 1
47 Terry Duffin 63.63 225628.00 0 1
48 Tinotenda Mutombodzi 62.1 655914.75 0 0
49 Peter Moor 61.43 9813719.57 0 1
50 Ryan Murray 60.67 5510827.00 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data