Best Batting Strike Rate in T20I at Brisbane Cricket Ground, Brisbane

SrPlayerSRMInnRAve100s50s
1 Dinesh Karthik (IND) 230.76 113030.00 0 0
2 Cameron White (AUS) 222.22 1140- 0 0
3 Andrew Symonds (AUS) 207.69 1154- 0 1
4 Ravindra Jadeja (IND) 191.3 1144- 0 0
5 Glenn Maxwell (AUS) 189.09 5410426.00 0 0
6 Marcus Stoinis (AUS) 187.87 4412462.00 0 0
7 Chris Lynn (AUS) 185 113737.00 0 0
8 Jos Buttler (ENG) 178.48 2214170.50 0 2
9 Glenn Phillips (NZ) 172.22 116262.00 0 1
10 Damien Martyn (AUS) 171.42 119696.00 0 1
11 JP Duminy (SA) 168.29 1169- 0 1
12 Johnson Charles (WI) 162.85 115757.00 0 1
13 Michael Hussey (AUS) 160.6 2153- 0 1
14 Shikhar Dhawan (IND) 160.41 227738.50 0 1
15 Dhananjaya de Silva (SL) 157.14 1166- 0 1
16 Adam Voges (AUS) 154.54 115151.00 0 1
17 Kieron Pollard (WI) 152.94 112626.00 0 0
18 Afif Hossain (BAN) 152.63 112929.00 0 0
19 Sean Williams (ZIM) 152.38 116464.00 0 1
20 Moises Henriques (AUS) 150 113030.00 0 0
21 Alex Hales (ENG) 149.45 2213668.00 0 2
22 Lorcan Tucker (IRE) 147.91 1171- 0 1
23 Steve Smith (AUS) 144.44 226565.00 0 1
24 Kusal Janith Perera (SL) 142.1 112727.00 0 0
25 David Warner (AUS) 137.5 4414347.66 0 2
26 Mitchell Marsh (AUS) 133.33 226432.00 0 0
27 Ricky Ponting (AUS) 132.65 226532.50 0 0
28 Aaron Finch (AUS) 130.55 6614123.50 0 1
29 Matthew Wade (AUS) 129.62 333517.50 0 0
30 Najmul Hossain Shanto (BAN) 129.09 117171.00 0 1
31 KL Rahul (IND) 123.07 226432.00 0 1
32 Mark Boucher (SA,World XI) 120 224824.00 0 0
33 Darren Bravo (WI) 118.51 113232.00 0 0
34 Rahmanullah Gurbaz (AFG) 116.66 112828.00 0 0
35 Ryan Ponsonby Burl (ZIM) 108 1127- 0 0
36 Usman Ghani (AFG) 100 112727.00 0 0
37 Kane Williamson (NZ) 100 114040.00 0 0
38 Hashim Amla (SA,World XI) 100 112626.00 0 0
39 Shaun Marsh (AUS) 100 223618.00 0 0
40 Kusal Mendis (SL) 83.87 222613.00 0 0
41 D'Arcy Short (AUS) 82 224120.50 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data