Best Batting Strike Rate in T20I at Punjab Cricket Association Stadium, Mohali

SrPlayerSRMInnRAve100s50s
1 Hardik Pandya (IND) 236.66 3171- 0 1
2 Matthew Wade (AUS) 214.28 1145- 0 0
3 Shahid Afridi (PAK) 206.25 223316.50 0 0
4 Cameron Green (AUS) 203.33 116161.00 0 1
5 Angelo Mathews (SL) 200 1126- 0 0
6 Kumar Sangakkara (SL) 190.32 115959.00 0 1
7 Yuvraj Singh (IND) 188.37 228181.00 0 1
8 Suryakumar Yadav (IND) 184 114646.00 0 0
9 Virender Sehwag (IND,World XI) 177.77 116464.00 0 1
10 Sharjeel Khan (PAK) 175 227738.50 0 0
11 Mahendra Singh Dhoni (IND) 168.42 226464.00 0 0
12 Shane Watson (AUS) 167.56 2262- 0 0
13 Martin Guptill (NZ) 166.66 118080.00 0 1
14 Shoaib Malik (PAK) 166.66 2255- 0 0
15 KL Rahul (IND) 157.14 115555.00 0 1
16 Ross Taylor (NZ) 156.52 1136- 0 0
17 Mohammad Nabi (AFG) 155.55 114242.00 0 0
18 Jitesh Sharma (IND) 155 113131.00 0 0
19 Shivam Dube (IND) 150 1160- 0 1
20 Sanath Jayasuriya (SL) 147.61 113131.00 0 0
21 Usman Khawaja (AUS) 146.87 224723.50 0 0
22 Virat Kohli (IND) 141.81 33156156.00 0 2
23 Quinton de Kock (SA) 140.54 115252.00 0 1
24 Chinthaka Jayasinghe (SL) 135.71 113838.00 0 0
25 Steve Smith (AUS) 134.24 339849.00 0 1
26 Azmatullah Omarzai (AFG) 131.81 112929.00 0 0
27 Aaron Finch (AUS) 126.98 338026.66 0 0
28 Glenn Maxwell (AUS) 126.53 336220.66 0 0
29 Shikhar Dhawan (IND) 123.25 225326.50 0 0
30 Umar Akmal (PAK) 121.73 225628.00 0 0
31 Tilak Varma (IND) 118.18 112626.00 0 0
32 Temba Bavuma (SA) 113.95 114949.00 0 0
33 Khalid Latif (PAK) 102.08 224924.50 0 0
34 Rohit Sharma (IND) 87.5 44358.75 0 0
35 Ahmed Shehzad (PAK) 81.57 223115.50 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data