Highest Batting Inning Strike Rate in IPL at Eden Gardens, Kolkata

SrPlayerRunsBPSROppDate
1 Phil Salt (KKR) 4814 342.86 RCB 21 Apr 2024
2 Andre Russell (KKR) 4112 341.67 DC 16 Apr 2018
3 Rashid Khan (SRH) 3410 340.00* KKR 25 May 2018
4 Yusuf Pathan (KKR) 7222 327.27 SRH 24 May 2014
5 Ishan Kishan (MI) 6221 295.24 KKR 09 May 2018
6 Aaron Finch (GL) 2910 290.00 KKR 08 May 2016
7 Andre Russell (KKR) 4817 282.35 PBKS 27 Mar 2019
8 Shreyas Iyer (KKR) 2810 280.00 PBKS 26 Apr 2024
9 Prabhsimran Singh (PBKS) 5420 270.00 KKR 26 Apr 2024
10 Hardik Pandya (MI) 9134 267.65 KKR 28 Apr 2019
11 Yusuf Pathan (RR) 4818 266.67* KKR 20 May 2008
12 Brendon McCullum (CSK) 3212 266.67 KKR 30 Apr 2015
13 Sunil Narine (KKR) 5019 263.16 RCB 08 Apr 2018
14 Andre Russell (KKR) 6525 260.00 RCB 19 Apr 2019
15 Andre Russell (KKR) 4919 257.90* SRH 24 Mar 2019
16 Ravindra Jadeja (CSK) 3614 257.14* KKR 20 Apr 2013
17 Andre Russell (KKR) 6425 256.00* SRH 23 Mar 2024
18 Dinesh Karthik (KKR) 4518 250.00* CSK 03 May 2018
19 Sunil Narine (KKR) 4217 247.06 GL 21 Apr 2017
20 David Miller (PBKS) 2711 245.46* KKR 09 May 2015
21 Ajinkya Rahane (CSK) 7129 244.83* KKR 23 Apr 2023
22 Shashank Singh (PBKS) 6828 242.86* KKR 26 Apr 2024
23 Andre Russell (KKR) 5121 242.86 PBKS 09 May 2015
24 Riyan Parag (RR) 3414 242.86 KKR 16 Apr 2024
25 Andre Russell (KKR) 4117 241.18* RCB 11 Apr 2015
26 Shivam Dube (CSK) 5021 238.10 KKR 23 Apr 2023
27 Moeen Ali (RCB) 6628 235.71 KKR 19 Apr 2019
28 Jason Roy (KKR) 6126 234.62 CSK 23 Apr 2023
29 Shardul Thakur (KKR) 6829 234.50 RCB 06 Apr 2023
30 Suryakumar Yadav (KKR) 4620 230.00* MI 08 Apr 2015
31 Rajat Patidar (RCB) 5223 226.09 KKR 21 Apr 2024
32 Jonny Bairstow (PBKS) 10848 225.00* KKR 26 Apr 2024
33 Jofra Archer (RR) 2712 225.00* KKR 25 Apr 2019
34 Eoin Morgan (KKR) 4721 223.81 SRH 14 Apr 2013
35 KL Rahul (PBKS) 6027 222.22 KKR 21 Apr 2018
36 Sunil Narine (KKR) 7132 221.88 PBKS 26 Apr 2024
37 Mandeep Singh (PBKS) 3315 220.00* KKR 27 Mar 2019
38 Shakib Al Hasan (KKR) 4621 219.05* CSK 20 May 2014
39 Heinrich Klaasen (SRH) 6329 217.24 KKR 23 Mar 2024
40 David John Hussey (KKR) 2612 216.67 RCB 08 May 2008
41 AB de Villiers (RCB) 2813 215.39 KKR 11 Apr 2015
42 Andre Russell (KKR) 4521 214.29 DC 12 Apr 2019
43 Glenn Maxwell (DC) 4722 213.64 KKR 16 Apr 2018
44 Vijay Shankar (GT) 5124 212.50* KKR 29 Apr 2023
45 Andre Russell (KKR) 3617 211.77 MI 13 Apr 2016
46 Irfan Pathan (DC) 4220 210.00* KKR 05 Apr 2012
47 Chris Gayle (KKR) 8842 209.52 PBKS 04 Apr 2010
48 Yashasvi Jaiswal (RR) 9847 208.51* KKR 11 May 2023
49 Rahmanullah Gurbaz (KKR) 8139 207.69 GT 29 Apr 2023
50 Pawan Negi (CSK) 2713 207.69 KKR 30 Apr 2015
* include player scoring minimum 25 run
* include only matches which has ball faced data