Best Batting Strike Rate in IPL at Ekana Cricket Stadium, Lucknow

SrPlayerSRMInnRAve100s50s
1 Mahendra Singh Dhoni (CSK) 270 2254- 0 0
2 Phil Salt (RCB) 228.57 113232.00 0 0
3 Sanju Samson (RR) 215.15 1171- 0 1
4 Shahrukh Khan (GT) 212.5 2234- 0 0
5 Sunil Narine (KKR) 207.69 118181.00 0 1
6 Prabhsimran Singh (PBKS) 204.44 339230.66 0 1
7 Abdul Samad (LSG) 194.73 557424.66 0 0
8 Naman Dhir (MI) 191.66 114646.00 0 0
9 Tim David (RCB) 181.08 2267- 0 0
10 Shreyas Iyer (PBKS) 166.66 227575.00 0 1
11 Liam Livingstone (RCB) 164.7 1128- 0 0
12 Krishnappa Gowtham (LSG) 163.15 443110.33 0 0
13 Rachin Ravindra (CSK) 160.86 223718.50 0 0
14 Jake Fraser-McGurk (DC) 157.14 115555.00 0 1
15 Jos Buttler (GT) 156.25 225025.00 0 0
16 Mitchell Marsh (LSG) 155.17 449022.50 0 1
17 Matthew Short (PBKS) 154.54 113434.00 0 0
18 Aiden Markram (LSG) 154.25 5514529.00 0 2
19 Dhruv Jurel (RR) 152.94 1152- 0 1
20 Rilee Rossouw (PBKS) 150 113030.00 0 0
21 Ajinkya Rahane (KKR) 150 113636.00 0 0
22 Moeen Ali (KKR) 150 113030.00 0 0
23 Sai Sudharsan (GT) 145 228743.50 0 1
24 Jonny Bairstow (PBKS) 144.82 114242.00 0 0
25 Suryakumar Yadav (MI) 144.82 338428.00 0 1
26 Shaik Rasheed (CSK) 142.1 112727.00 0 0
27 Prithvi Shaw (DC) 141.93 224422.00 0 0
28 Ayush Badoni (LSG) 141 181533733.70 0 2
29 Hardik Pandya (MI) 140.29 339447.00 0 1
30 Shikhar Dhawan (PBKS) 140 117070.00 0 1
31 Sikandar Raza (PBKS) 139.02 115757.00 0 1
32 Nicholas Pooran (LSG) 137.34 181834226.30 0 1
33 Rohit Sharma (MI) 136.66 224120.50 0 0
34 Marcus Stoinis (PBKS) 136.03 151433630.54 0 3
35 Kyle Mayers (LSG) 135.39 6615325.50 0 1
36 Quinton de Kock (KKR) 135.34 6615726.16 0 2
37 KL Rahul (DC) 130.89 121248343.90 0 4
38 Shubman Gill (GT) 129.5 337926.33 0 1
39 Wriddhiman Saha (GT) 127.02 114747.00 0 0
40 Rishabh Pant (LSG) 126.47 5512925.80 0 1
41 Krunal Pandya (RCB) 126.13 141322231.71 0 0
42 Ravindra Jadeja (CSK) 125.49 226464.00 0 1
43 Angkrish Raghuvanshi (KKR) 123.07 113232.00 0 0
44 Nehal Wadhera (PBKS) 122.09 3310552.50 0 0
45 Ishan Kishan (SRH) 121.33 229145.50 0 1
46 Anmolpreet Singh (SRH) 119.23 113131.00 0 0
47 Rahul Tewatia (GT) 114.28 333216.00 0 0
48 David Warner (DC) 112.28 226432.00 0 1
49 Deepak Hooda (CSK) 111.42 111011711.70 0 1
50 Faf du Plessis (DC) 110 114444.00 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data