Best Batting Strike Rate in IPL at Narendra Modi Stadium, Motera

SrPlayerSRMInnRAve100s50s
1 Will Jacks (RCB) 243.9 11100- 1 0
2 Shreyas Iyer (KKR) 241.66 1158- 0 1
3 Albie Morkel (RPS) 233.33 112828.00 0 0
4 Albie Morkel (DC) 233.33 112828.00 0 0
5 Rinku Singh (KKR) 228.57 2148- 0 0
6 Harshal Patel (PBKS) 213.33 523216.00 0 0
7 Shashank Singh (PBKS) 210.34 1161- 0 1
8 Virender Sehwag (PBKS) 200 227638.00 0 1
9 Venkatesh Iyer (KKR) 197.05 22134134.00 0 2
10 Tilak Varma (MI) 194.44 337023.33 0 0
11 Shimron Hetmyer (RR) 192.94 7716482.00 0 2
12 Ravindra Jadeja (CSK) 188.88 433417.00 0 0
13 Daryl Mitchell (CSK) 185.29 116363.00 0 1
14 Nehal Wadhera (MI) 183.33 224422.00 0 0
15 Kieron Pollard (MI) 182.6 228484.00 0 1
16 Ashutosh Sharma (PBKS) 182.35 113131.00 0 0
17 Dwayne Bravo (CSK) 172.22 1162- 0 1
18 Prithvi Shaw (DC) 171.26 4414937.25 0 1
19 Ruturaj Gaikwad (CSK) 171.01 3311839.33 0 1
20 Quinton de Kock (LSG) 170.73 117070.00 0 1
21 Abdul Samad (SRH) 168.96 334916.33 0 0
22 Rahul Tewatia (GT) 167.64 18811428.50 0 0
23 Shaun Marsh (PBKS) 162.5 116565.00 0 1
24 Yusuf Pathan (SRH) 160 559624.00 0 1
25 Shubman Gill (GT) 159.36 181895363.53 3 4
26 David Miller (GT) 155.55 151330844.00 0 1
27 Ambati Rayudu (CSK) 155 323115.50 0 0
28 Chris Gayle (PBKS) 154.9 447919.75 0 0
29 Devon Conway (CSK) 154.83 224824.00 0 0
30 Sai Sudharsan (GT) 154.21 121260354.81 1 3
31 Kevon Cooper (RR) 154.16 223718.50 0 0
32 Heinrich Klaasen (SRH) 153.84 3312040.00 0 1
33 Michael Lumb (Chargers) 153.06 337525.00 0 0
34 Kyle Mayers (LSG) 150 114848.00 0 0
35 Gautam Gambhir (DC) 150 226331.50 0 1
36 Karun Nair (RR) 150 8716527.50 0 0
37 Moeen Ali (CSK) 149.05 327939.50 0 1
38 Vijay Shankar (GT) 148.95 10714335.75 0 1
39 Mahipal Lomror (RCB) 148.14 224020.00 0 0
40 Rahmanullah Gurbaz (KKR) 146.15 223819.00 0 0
41 Jos Buttler (RR) 145 3314572.50 1 0
42 Dhruv Jurel (RR) 144.44 222613.00 0 0
43 Michael Hussey (CSK) 143.58 115656.00 0 1
44 Rashid Khan (GT) 143.58 1695614.00 0 0
45 Nitish Rana (KKR) 142.85 336020.00 0 0
46 Harpreet Brar (PBKS) 142.85 3330- 0 0
47 James Faulkner (GL) 140 877023.33 0 0
48 Adam Voges (RR) 139.02 325757.00 0 0
49 Andre Russell (KKR) 139.02 545719.00 0 0
50 Suryakumar Yadav (MI) 138.8 339346.50 0 1
* include player scoring minimum 25 run
* include only matches which has ball faced data