Lowest Score Defended in ODI by Pakistan

#First InnsSecond InnsAgainstVenueDate
1 146/10 110/10 New Zealand Auckland1994-03-06
2 150/8 112/10 India Lahore1989-12-22
3 177/10 119/10 Bangladesh Chittagong2011-12-06
4 184/10 138/10 Canada Colombo2011-03-03
5 184/8 139/10 Australia Brisbane2000-01-09
6 186/9 148/10 West Indies Kingstown1993-03-30
7 187/10 160/10 Sri Lanka Colombo1994-08-24
8 192/10 133/10 West Indies Kingstown2005-05-18
9 192/6 127/10 India Amstelveen2004-08-21
10 197/10 116/10 Sri Lanka Colombo1986-03-30
11 199/8 120/10 Sri Lanka Dambulla2003-05-10
12 199/7 153/10 India Quetta1984-10-12
13 200/10 174/10 Sri Lanka Sharjah2011-11-20
14 203/9 181/10 New Zealand Dambulla2003-05-20
15 206/10 197/10 Netherlands Rotterdam2022-08-21
16 208/6 198/10 South Africa Durban1993-02-09
17 209/10 143/10 South Africa Dubai2013-11-01
18 210/10 197/10 England Rawalpindi2005-12-19
19 213/9 161/10 India Toronto1996-09-23
20 214/6 162/10 South Africa East London1993-02-15
21 218/9 195/10 South Africa Cape Town2013-11-24
22 219/9 187/10 Sri Lanka Abu Dhabi2017-10-16
23 220/9 172/10 Australia Perth1992-03-11
24 222/10 202/10 South Africa Auckland2015-03-07
25 222/5 180/10 West Indies Toronto1999-09-18
26 224/9 98/10 West Indies Providence2013-07-14
27 229/8 202/10 West Indies Bristol1999-05-16
28 231/7 135/10 Scotland Edinburgh2013-05-17
29 232/10 208/10 West Indies Abu Dhabi2008-11-14
30 232/10 181/10 West Indies Sharjah2002-02-15

Lowest Score Defended in ODI Team Wise
Afghanistan Australia Bangladesh
England India New Zealand
Pakistan South Africa Sri Lanka
West Indies Zimbabwe
Lowest Score Defended in ODI Against Team
Afghanistan Australia Bangladesh
England India New Zealand
Pakistan South Africa Sri Lanka
West Indies Zimbabwe