Lowest Score Defended in ODI by Bangladesh

#First InnsSecond InnsAgainstVenueDate
1 174/10 171/10 New Zealand Dhaka2010-10-17
2 185/9 163/10 Scotland Edinburgh1999-05-24
3 205/10 178/10 Ireland Dhaka2011-02-25
4 216/9 125/10 Zimbabwe Dhaka2018-01-23
5 220/10 194/10 Zimbabwe Bogra2006-12-05
6 221/9 105/10 Hong Kong Colombo2004-07-16
7 223/9 161/10 Pakistan Northampton1999-05-31
8 228/9 214/10 Zimbabwe Harare2007-02-09
9 229/9 214/10 India Dhaka2004-12-26
10 231/10 211/10 Kenya Narayanganj2006-03-23
11 231/6 130/10 Zimbabwe Jaipur2006-10-13
12 236/7 231/10 England Bristol2010-07-10
13 238/8 176/10 Zimbabwe Harare2006-07-30
14 241/9 183/10 Zimbabwe Dhaka2015-11-09
15 241/10 232/10 New Zealand Dhaka2010-10-14
16 244/9 204/10 Zimbabwe Chittagong2005-01-26
17 246/8 162/10 Ireland Dhaka2008-03-20
18 246/9 194/10 West Indies Roseau2009-07-26
19 246/7 181/10 Zimbabwe Dhaka2010-12-06
20 246/10 196/10 England Chittagong2023-03-06
21 247/10 207/10 New Zealand Dhaka2013-11-01
22 247/9 189/10 Zimbabwe Dhaka2005-01-29
23 251/8 184/10 South Africa Providence2007-04-07
24 251/7 183/10 Zimbabwe Chittagong2014-11-23
25 256/9 151/10 Zimbabwe Harare2022-08-10
26 257/6 224/10 Sri Lanka Dhaka2021-05-23
27 260/9 215/10 Zimbabwe Harare2007-02-04
28 261/5 168/10 South Africa Dhaka2003-04-17
29 261/10 124/10 Sri Lanka Dubai2018-09-15
30 262/7 200/10 Afghanistan Southampton2019-06-24

Lowest Score Defended in ODI Team Wise
Afghanistan Australia Bangladesh
England India New Zealand
Pakistan South Africa Sri Lanka
West Indies Zimbabwe
Lowest Score Defended in ODI Against Team
Afghanistan Australia Bangladesh
England India New Zealand
Pakistan South Africa Sri Lanka
West Indies Zimbabwe