Lowest Score Defended in T20 by India

#First InnsSecond InnsAgainstVenueDate
1 119/10 113/7 Pakistan New York2024-06-09
2 138/6 135/6 Zimbabwe Harare2016-06-22
3 144/8 139/6 England Nagpur2017-01-29
4 146/7 145/9 Bangladesh Bangalore2016-03-23
5 152/6 151/10 South Africa Colombo2012-10-02
6 153/5 116/9 South Africa Durban2007-09-20
7 155/3 116/10 Sri Lanka Kandy2012-08-07
8 157/5 152/10 Pakistan Johannesburg2007-09-24
9 159/5 136/10 Afghanistan Colombo2012-09-19
10 159/7 86/10 Australia Dhaka2014-03-30
11 159/6 143/5 West Indies Port of Spain2011-06-04
12 160/8 154/8 Australia Bangalore2023-12-03
13 161/7 150/7 Australia Brisbane2020-12-04
14 162/5 160/9 Sri Lanka Mumbai2023-01-03
15 163/3 156/9 New Zealand Mount Maunganui2020-02-02
16 164/5 126/10 Sri Lanka Colombo2021-07-25
17 165/6 121/7 Bangladesh Dhaka2016-02-24
18 167/6 125/10 Zimbabwe Harare2024-07-14
19 168/6 147/9 South Africa Durban2011-01-09
20 170/4 80/10 England Colombo2012-09-23
21 170/8 121/10 England Birmingham2022-07-09
22 171/7 103/10 England Providence2024-06-27
23 172/7 165/6 South Africa Cape Town2018-02-24
24 174/5 144/10 Bangladesh Nagpur2019-11-10
25 174/9 154/7 Australia Raipur2023-12-01
26 176/3 159/6 Bangladesh Colombo2018-03-14
27 176/7 169/8 South Africa Bridgetown2024-06-29
28 178/5 124/7 Zimbabwe Harare2015-07-17
29 179/5 131/10 South Africa Visakhapatnam2022-06-14
30 179/2 123/9 Netherlands Sydney2022-10-27

Lowest Score Defended in IT20 Team Wise
Afghanistan Australia Bangladesh
England India New Zealand
Pakistan South Africa Sri Lanka
West Indies Zimbabwe
Lowest Score Defended in IT20 Against Team
Afghanistan Australia Bangladesh
England India New Zealand
Pakistan South Africa Sri Lanka
West Indies Zimbabwe