Best Batting Strike Rate in Mumbai Indians vs Punjab Kings Head to Head Matches in Indian Premier League

SrPlayerSRMInnRAve100s50s
1 Ashutosh Sharma (PBKS) 217.85 116161.00 0 1
2 Martin Guptill (SRH) 200 113636.00 0 0
3 Dewald Brevis (MI) 196 114949.00 0 0
4 Jitesh Sharma (PBKS) 194.82 4411356.50 0 0
5 Tim David (MI) 193.33 335858.00 0 0
6 Tilak Varma (MI) 190.38 449949.50 0 0
7 Nathan Coulter-Nile (RR) 183.33 323333.00 0 0
8 Jos Buttler (RR) 183.33 3311036.66 0 1
9 Sam Curran (PBKS) 176.92 436923.00 0 1
10 Atharva Taide (PBKS) 170.58 112929.00 0 0
11 Hardik Pandya (MI) 167.93 121222024.44 0 0
12 Nicholas Pooran (LSG) 166.66 437023.33 0 0
13 Shashank Singh (PBKS) 164 114141.00 0 0
14 Harbhajan Singh (KKR) 162.5 181111714.62 0 1
15 Kieron Pollard (MI) 162.34 242353938.50 0 3
16 Jagadeesha Suchith (SRH) 161.9 2134- 0 0
17 Liam Livingstone (PBKS) 161.01 449531.66 0 1
18 Aditya Tare (MI) 160.71 434522.50 0 0
19 Hashim Amla (PBKS) 160 22104104.00 1 0
20 Sunny Sohal (RCB) 159.25 224321.50 0 0
21 Parthiv Patel (RCB) 159.25 4421553.75 0 2
22 Suryakumar Yadav (MI) 156.8 121240333.58 0 4
23 Marcus Stoinis (LSG) 155 433115.50 0 0
24 Azhar Mahmood (KKR) 154.68 439933.00 0 1
25 Mayank Agarwal (SRH) 154.62 6616727.83 0 1
26 Lendl Simmons (MI) 154.36 33230115.00 1 2
27 Virender Sehwag (PBKS) 151.35 445614.00 0 0
28 Glenn Maxwell (RCB) 151.03 111121919.90 0 1
29 Krunal Pandya (LSG) 149.42 11813021.66 0 0
30 Cameron Green (RCB) 147.54 229045.00 0 1
31 Luke Pomersbach (PBKS) 147.36 228484.00 0 1
32 David John Hussey (CSK) 145.88 5512431.00 0 1
33 Aiden Markram (SRH) 144.82 114242.00 0 0
34 George Bailey (RPS) 144.68 4413645.33 0 1
35 Rajagopal Sathish (KKR) 142.3 223737.00 0 0
36 David Miller (GT) 140.47 111023639.33 0 1
37 Prabhsimran Singh (PBKS) 140 333511.66 0 0
38 Chris Gayle (PBKS) 139.76 7723939.83 0 2
39 James Franklin (MI) 138.35 2210150.50 0 1
40 KL Rahul (LSG) 134.49 8846492.80 1 4
41 Irfan Pathan (GL) 134.14 665513.75 0 0
42 Nitish Rana (KKR) 133.78 339949.50 0 1
43 Karun Nair (RR) 133.33 33289.33 0 0
44 Praveen kumar (GL) 133.33 74289.33 0 0
45 Ambati Rayudu (CSK) 133.33 141327627.60 0 2
46 Rohit Sharma (MI) 132.59 252460227.36 0 4
47 Shaun Marsh (PBKS) 132.49 121252647.81 0 5
48 Wriddhiman Saha (GT) 132.2 7623458.50 0 3
49 Mahela Jayawardene (DC) 131.48 557114.20 0 0
50 Saurabh Tiwary (MI) 130.37 5510325.75 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data