WI Highest Batting Inning Strike Rate in TEST at Lord's Cricket Ground, London

SrPlayerRunsBPSROppDate
1 Franklyn Rose 2929 100.00 ENG 29 Jun 2000
2 Dwayne Bravo 5659 94.92 ENG 17 May 2007
3 Chris Gayle 8188 92.05 ENG 22 Jul 2004
4 Devon Smith 4650 92.00 ENG 06 May 2009
5 Gudakesh Motie 3135 88.57* ENG 10 Jul 2024
6 Brian Lara 5462 87.10 ENG 22 Jun 1995
7 Chris Gayle 2834 82.40 ENG 06 May 2009
8 Chris Gayle 6682 80.49 ENG 22 Jul 2004
9 Darren Sammy 3747 78.72 ENG 17 May 2012
10 Chris Gayle 3039 76.92 ENG 17 May 2007
11 Chris Gayle 4764 73.44* ENG 17 May 2007
12 Ramnaresh Sarwan 3548 72.92 ENG 17 May 2007
13 Ottis Gibson 2940 72.50 ENG 22 Jun 1995
14 Devon Smith 4563 71.43 ENG 22 Jul 2004
15 Sir Richie Richardson 4971 69.01 ENG 22 Jun 1995
16 Denesh Ramdin 6087 68.97 ENG 17 May 2007
17 Omari Banks 4570 64.29 ENG 22 Jul 2004
18 Shivnarine Chanderpaul 97152 63.82* ENG 22 Jul 2004
19 Denesh Ramdin 6198 62.25 ENG 06 May 2009
20 Kieran Powell 4573 61.64 ENG 07 Sep 2017
21 Ridley Jacobs 3252 61.54 ENG 22 Jul 2004
22 Daren Powell 3660 60.00* ENG 17 May 2007
23 Devon Smith 4170 58.57 ENG 06 May 2009
24 Brendan Nash 81139 58.27 ENG 06 May 2009
25 Sherwin Campbell 82155 52.90 ENG 29 Jun 2000
26 Shai Hope 2957 50.88 ENG 07 Sep 2017
27 Marlon Samuels 86172 50.00 ENG 17 May 2012
28 Shivnarine Chanderpaul 87175 49.71* ENG 17 May 2012
29 Wavell Hinds 59120 49.17 ENG 29 Jun 2000
30 Shivnarine Chanderpaul 128270 47.41* ENG 22 Jul 2004
31 Mikyle Louis 2758 46.55 ENG 10 Jul 2024
32 Brian Lara 4495 46.32 ENG 22 Jul 2004
33 Daren Ganga 3169 44.93* ENG 17 May 2007
34 Keith Arthurton 75169 44.38 ENG 22 Jun 1995
35 Shai Hope 62144 43.06 ENG 07 Sep 2017
36 Dwayne Bravo 44105 41.91 ENG 22 Jul 2004
37 Sherwin Campbell 93222 41.89 ENG 22 Jun 1995
38 Adrian Barath 42101 41.58 ENG 17 May 2012
39 Denesh Ramdin 43104 41.35 ENG 17 May 2012
40 Kieran Powell 3998 39.80 ENG 07 Sep 2017
41 Darren Bravo 2974 39.19 ENG 17 May 2012
42 Shivnarine Chanderpaul 74193 38.34 ENG 17 May 2007
43 Daren Ganga 49131 37.41 ENG 17 May 2007
44 Carl Hooper 40107 37.38 ENG 22 Jun 1995
45 Marlon Samuels 3184 36.91 ENG 17 May 2012
46 Shivnarine Chanderpaul 91250 36.40 ENG 17 May 2012
47 Jimmy Adams 54165 32.73 ENG 22 Jun 1995
48 Adrian Griffith 2791 29.67 ENG 29 Jun 2000
* include player scoring minimum 25 run
* include only matches which has ball faced data