Best Batting Strike Rate in TEST at Gaddafi Stadium, Lahore

SrPlayerSRMInnRAve100s50s
1 Dilip Vengsarkar (IND) 304.16 247324.33 0 0
2 Kapil Dev (IND) 219.04 344615.33 0 0
3 Ashraf Ali (PAK) 183.33 12110110.00 0 1
4 Sandeep Patil (IND) 133.92 237525.00 0 1
5 Chris Gayle (WI) 118.42 124522.50 0 0
6 David Brain (ZIM) 103.7 112828.00 0 0
7 Naved-ul-Hasan (PAK) 100 125151.00 0 0
8 Chris Cairns (NZ) 96.03 129748.50 0 1
9 Craig McDermott (AUS) 93.54 112929.00 0 0
10 Abdul Qadir (PAK) 91.3 234221.00 0 0
11 Virender Sehwag (IND,World XI) 90.33 23383127.66 0 1
12 Tillakaratne Dilshan (SL) 85.29 11145145.00 1 0
13 Yuvraj Singh (IND) 83.78 2212462.00 1 0
14 Khurram Manzoor (PAK) 83.09 1159- 0 1
15 Simon Doull (NZ) 80.39 124141.00 0 0
16 Shahid Afridi (PAK) 79.89 4731845.42 1 3
17 Sunil Gavaskar (IND) 79.38 2418145.25 0 1
18 Danish Kaneria (PAK) 77.14 65279.00 0 0
19 Avishka Gunawardene (SL) 76.92 128040.00 0 0
20 Mohinder Amarnath (IND) 75.61 24366183.00 3 0
21 Mahes Goonatilleke (SL) 75 123618.00 0 0
22 Mark Waugh (AUS) 71.71 117171.00 0 1
23 Romesh Kaluwitharana (SL) 69.44 11100100.00 1 0
24 Ajit Agarkar (IND) 67.85 223819.00 0 0
25 Kamran Akmal (PAK) 67.34 5646292.40 2 3
26 Dwayne Bravo (WI) 66.66 123417.00 0 0
27 Zaheer Abbas (PAK) 65.98 46617154.25 2 1
28 Mohammad Wasim (PAK) 64.49 12109109.00 1 0
29 Chaminda Vaas (SL) 64.17 114343.00 0 0
30 Alex Carey (AUS) 63.8 116767.00 0 1
31 Shaun Udal (ENG) 63.63 123517.50 0 0
32 Dipak Patel (NZ) 63.41 122613.00 0 0
33 Michael Vaughan (ENG) 63.39 127135.50 0 1
34 Saeed Anwar (PAK) 63.36 4823028.75 0 1
35 Imran Nazir (PAK) 63.35 2320468.00 1 1
36 Dave Mohammed (WI) 62.5 125025.00 0 0
37 Kumar Sangakkara (SL) 62.36 23348174.00 1 0
38 Qasim Umar (PAK) 62.3 2311939.66 0 1
39 Thilan Samaraweera (SL) 62.01 22222111.00 0 0
40 Yasir Hameed (PAK) 61.2 247135.50 0 0
41 Mahela Jayawardene (SL) 61.19 3516441.00 0 2
42 Ramnaresh Sarwan (WI) 60.46 122613.00 0 0
43 Marnus Labuschagne (AUS) 60 123618.00 0 0
44 David Gower (ENG) 59.86 12182182.00 1 0
45 Inzamam-ul-Haq (PAK,World XI) 59.67 101787351.35 1 4
46 Mohammad Azharuddin (IND) 58.77 117777.00 0 1
47 Irfan Pathan (IND) 58.33 224924.50 0 0
48 AB de Villiers (SA) 58.24 125353.00 0 0
49 Sarfraz Nawaz (PAK) 58.06 3414448.00 0 1
50 Mohsin Khaan (PAK) 57.59 4744073.33 3 1
* include player scoring minimum 25 run
* include only matches which has ball faced data