Best Batting Strike Rate in TEST at St Georges Park, Port Elizabeth

SrPlayerSRMInnRAve100s50s
1 Nixon McLean (WI) 246.15 123216.00 0 0
2 Mark Wood (ENG) 182.6 114242.00 0 0
3 Chris Gayle (WI) 133.8 129547.50 0 1
4 Niroshan Dickwella (SL) 116.66 114242.00 0 0
5 Josh Hazlewood (AUS) 100 122727.00 0 0
6 Dale Steyn (SA) 100 5912024.00 0 1
7 Mitchell Johnson (AUS) 97.05 123316.50 0 0
8 Dane Paterson (SA) 96.87 246231.00 0 0
9 Sam Curran (ENG) 88 114444.00 0 0
10 Litton Das (BAN) 80.85 123819.00 0 0
11 Kusal Janith Perera (SL) 80.48 233311.00 0 0
12 Lance Klusener (SA) 78.41 3421854.50 1 0
13 David Warner (AUS) 77.94 2421253.00 0 3
14 Suranga Lakmal (SL) 76.92 233015.00 0 0
15 Kamran Akmal (PAK) 76.27 129090.00 0 1
16 Tamim Iqbal (BAN,World XI) 75.94 126030.00 0 0
17 Sir Curtly Ambrose (WI) 75.67 122814.00 0 0
18 Keshav Maharaj (SA) 73.94 71021023.33 0 2
19 VVS Laxman (IND) 73.55 118989.00 0 1
20 Kyle Verreynne (SA) 73.52 2417587.50 1 0
21 Sourav Ganguly (IND) 71.87 124646.00 0 0
22 Kapil Dev (IND) 71.21 1214170.50 1 0
23 Andrew Flintoff (ENG,World XI) 70.63 238929.66 0 0
24 Mohammad Azharuddin (IND) 69.07 126733.50 0 1
25 Kusal Mendis (SL) 67.07 3622044.00 0 2
26 Ashley Giles (ENG) 66.66 112626.00 0 0
27 Kamindu Mendis (SL) 65.35 128341.50 0 0
28 Oshada Fernando (SL) 65.21 127575.00 0 1
29 Prabath Jayasuriya (SL) 64.7 123316.50 0 0
30 Rangana Herath (SL) 62.79 122713.50 0 0
31 BJ Watling (NZ) 61.76 1212663.00 0 2
32 Sarel Erwee (SA) 61.32 126532.50 0 0
33 Aiden Markram (SA) 61.26 4731044.28 1 2
34 Andre Nel (SA) 61.02 248327.66 0 0
35 Quinton de Kock (SA) 60.98 61033333.30 0 3
36 Andrew Strauss (ENG) 60.77 12220220.00 1 1
37 JP Duminy (SA) 60.26 2422976.33 1 1
38 Graeme Smith (SA,World XI) 60.23 5920923.22 0 2
39 Ollie Pope (ENG) 59.73 11135- 1 0
40 Brian Lara (WI,World XI) 59.72 124321.50 0 0
41 Dhananjaya de Silva (SL) 59.43 3514829.60 0 1
42 Wasim Akram (PAK) 59.32 123535.00 0 0
43 Stiaan van Zyl (SA) 59.18 112929.00 0 0
44 AB de Villiers (SA) 58.74 71359149.25 2 4
45 Joe Root (ENG) 58.69 112727.00 0 0
46 Ryan Harris (AUS) 58.18 123216.00 0 0
47 Stephen Cook (SA) 58.08 1217688.00 1 1
48 Stuart Williams (WI) 57.69 124522.50 0 0
49 Steve Smith (AUS) 57.04 248521.25 0 0
50 Kraigg Brathwaite (WI) 56.98 11106106.00 1 0
* include player scoring minimum 25 run
* include only matches which has ball faced data