Best Batting Strike Rate in TEST at Seddon Park, Hamilton

SrPlayerSRMInnRAve100s50s
1 Mark Gillespie (NZ) 141.37 124120.50 0 0
2 Zaheer Khan (IND) 110.86 1151- 0 1
3 Kagiso Rabada (SA) 109.67 113434.00 0 0
4 Tamim Iqbal (BAN,World XI) 98.34 2429874.50 1 2
5 Tim Southee (NZ) 96.47 111330130.10 0 1
6 Colin de Grandhomme (NZ) 96.24 3628256.40 0 3
7 Sarfaraz Ahmed (PAK) 92.3 126030.00 0 0
8 Trent Boult (NZ) 90.47 433838.00 0 0
9 Morne Morkel (SA,World XI) 89.79 2244- 0 0
10 Graeme Smith (SA,World XI) 89.47 126868.00 0 1
11 Milinda Siriwardana (SL) 88.88 128844.00 0 1
12 Brad Haddin (AUS) 84.5 126030.00 0 0
13 Soumya Sarkar (BAN) 83.33 1215075.00 1 0
14 Daryl Tuffey (NZ) 81.57 1131- 0 0
15 Shakib Al Hasan (BAN) 80.25 1218793.50 1 1
16 Kyle Jamieson (NZ) 79.68 1151- 0 1
17 Dinesh Chandimal (SL) 77.27 125125.50 0 0
18 Shimron Hetmyer (WI) 75.43 124321.50 0 0
19 Simon Doull (NZ) 75 124522.50 0 0
20 Neil Wagner (NZ) 75 8912916.12 0 0
21 Shane Dowrich (WI) 74.46 223517.50 0 0
22 Charith Senanayake (SL) 74.19 126934.50 0 1
23 Sohail Khan (PAK) 72.58 124522.50 0 0
24 Denesh Ramdin (WI) 69.06 1212562.50 1 0
25 Jermaine Blackwood (WI) 67.19 1212763.50 1 0
26 Alzarri Joseph (WI) 67.18 128643.00 0 1
27 Quinton de Kock (SA) 66.87 12105105.00 0 1
28 Gautam Gambhir (IND) 66.66 12102102.00 0 1
29 Adnan Akmal (PAK) 66.66 114444.00 0 0
30 Andy Flower (ZIM) 65.97 126464.00 0 1
31 Dave Houghton (ZIM) 65.26 126231.00 0 0
32 Ryan Harris (AUS) 65.11 122828.00 0 0
33 Michael Clarke (AUS) 64.08 129145.50 0 1
34 Nathan Hauritz (AUS) 63.85 1253- 0 0
35 Mahmudullah (BAN) 62.98 2432581.25 2 0
36 Corey Anderson (NZ,USA) 62.9 113939.00 0 0
37 Jesse Ryder (NZ) 62.77 2414536.25 1 0
38 AB de Villiers (SA) 62.4 118383.00 0 1
39 David Bedingham (SA) 61.31 1214974.50 1 0
40 Sachin Tendulkar (IND) 61.31 23214107.00 1 0
41 Shahadat Hossain (BAN) 61.22 123030.00 0 0
42 Angelo Mathews (SL) 60.3 127939.50 0 1
43 Matt Henry (NZ) 60.24 455012.50 0 0
44 Neil Brand (SA) 60.2 125929.50 0 0
45 Craig Spearman (NZ) 60 122713.50 0 0
46 Darren Sammy (WI,World XI) 60 122713.50 0 0
47 Brendon McCullum (NZ) 59.64 81560343.07 1 5
48 Shadman Islam (BAN) 59.22 126130.50 0 0
49 Shane Watson (AUS) 58.77 127738.50 0 1
50 Daniel Vettori (NZ,World XI) 58.74 71435625.42 1 1
* include player scoring minimum 25 run
* include only matches which has ball faced data