Best Batting Strike Rate in TEST at Eden Park, Auckland

SrPlayerSRMInnRAve100s50s
1 Moin Khan (PAK) 130.55 114747.00 0 0
2 Ian Smith (NZ) 120.54 2217688.00 1 0
3 Rumesh Ratnayake (SL) 102.7 123819.00 0 0
4 Tim Southee (NZ) 100 3411127.75 0 0
5 Ricky Ponting (AUS) 98.45 12191191.00 1 1
6 Andrew Flintoff (ENG,World XI) 93.54 122914.50 0 0
7 Atul Wassan (IND) 91.37 115353.00 0 1
8 Charith Senanayake (SL) 90.32 122814.00 0 0
9 Rashid Latif (PAK) 87.75 124343.00 0 0
10 Kiran More (IND) 86.2 115050.00 0 1
11 Ravindra Jadeja (IND) 86.15 125656.00 0 0
12 Craig Overton (ENG) 83.72 123636.00 0 0
13 Sir Richard Hadlee (NZ) 80.55 118787.00 0 1
14 Justin Langer (AUS) 79.79 2415852.66 0 1
15 Scott Styris (NZ) 79.65 23278139.00 2 0
16 Graeme Labrooy (SL) 78.88 127171.00 0 1
17 Younis Khan (PAK) 75 12240240.00 1 1
18 Colin de Grandhomme (NZ) 74.35 112929.00 0 0
19 Mohammad Azharuddin (IND) 74.13 11192192.00 1 0
20 Dwayne Smith (WI) 71.69 123819.00 0 0
21 Mahendra Singh Dhoni (IND) 71.01 124924.50 0 0
22 Matthew Hayden (AUS) 70.14 124723.50 0 0
23 Basit Ali (PAK) 69.56 123216.00 0 0
24 Brendon McCullum (NZ) 69.21 5946157.62 0 2
25 Chris Cairns (NZ) 68.44 71154049.09 2 2
26 Adam Gilchrist (AUS) 68.1 2312663.00 0 2
27 Simon Doull (NZ) 67.56 5810016.66 0 0
28 Jacob Oram (NZ) 67.16 119090.00 0 1
29 Craig Matthews (SA) 66.66 123030.00 0 0
30 Michael Vaughan (ENG) 66.31 126331.50 0 0
31 Aravinda de Silva (SL) 65.56 12219109.50 1 1
32 Zaheer Khan (IND) 64.58 123115.50 0 0
33 Paul Strang (ZIM) 63.51 23141141.00 0 1
34 Eddo Brandes (ZIM) 62.9 113939.00 0 0
35 Alec Stewart (ENG) 62.45 11173173.00 1 0
36 Virat Kohli (IND) 61.73 127135.50 0 1
37 Corey Anderson (NZ,USA) 61.71 127939.50 0 1
38 Nasser Hussain (ENG) 61.33 239230.66 0 1
39 Lou Vincent (NZ) 60.78 246215.50 0 0
40 Wasim Akram (PAK) 60.34 113535.00 0 0
41 Sanath Jayasuriya (SL) 60 123030.00 0 0
42 Mark Stoneman (ENG) 59.45 126633.00 0 1
43 Matt Prior (ENG) 58.65 12183183.00 1 1
44 Jonathan Trott (ENG) 58.18 126432.00 0 0
45 Hansie Cronje (SA) 57.91 2317257.33 1 0
46 Tony Blain (NZ) 57.69 123015.00 0 0
47 Aamer Sohail (PAK) 57.66 129447.00 0 1
48 Craig McMillan (NZ) 57.32 61044655.75 0 5
49 Daryll Cullinan (SA) 56.82 23383191.50 0 1
50 Shane Thomson (NZ) 56.81 3617543.75 0 1
* include player scoring minimum 25 run
* include only matches which has ball faced data