Highest Batting Inning Strike Rate in ODI at Darren Sammy Cricket Ground, Gros Islet

SrPlayerRunsBPSROppDate
1 Chris Gayle (WI) 7727 285.19 ENG 02 Mar 2019
2 Brendon McCullum (NZ) 5221 247.62* CAN 22 Mar 2007
3 Darren Sammy (WI) 3113 238.46* AUS 23 Mar 2012
4 Ricardo Powell (WI) 2611 236.36 AUS 21 May 2003
5 Chris Gayle (WI) 2714 192.86 IND 03 Jul 2009
6 Shahid Afridi (PAK) 5630 186.67 WI 22 May 2005
7 Dwayne Bravo (WI) 4827 177.78 PAK 24 Jul 2013
8 Darren Sammy (WI) 2917 170.59* PAK 23 Apr 2011
9 Darren Sammy (WI) 8450 168.00 AUS 25 Mar 2012
10 John Davison (CAN) 5231 167.74 NZ 22 Mar 2007
11 Scott Styris (NZ) 2817 164.71 CAN 22 Mar 2007
12 Darren Sammy (WI) 2918 161.11* PAK 24 Jul 2013
13 Umar Akmal (PAK) 2918 161.11* WI 21 Jul 2013
14 Dwayne Smith (WI) 4428 157.14 ENG 01 May 2004
15 Matthew Wade (AUS) 2617 152.94 WI 25 Mar 2012
16 Craig McMillan (NZ) 7148 147.92 KEN 20 Mar 2007
17 Kieron Pollard (WI) 10270 145.71 AUS 23 Mar 2012
18 Mahendra Singh Dhoni (IND) 4634 135.29* WI 03 Jul 2009
19 Adrian Barath (WI) 4131 132.26 AUS 23 Mar 2012
20 Umar Akmal (PAK) 3728 132.14 WI 24 Jul 2013
21 Jacob Oram (NZ) 3527 129.63* CAN 22 Mar 2007
22 Paul Collingwood (ENG) 6248 129.17* CAN 18 Mar 2007
23 Umar Akmal (PAK) 4031 129.03* WI 19 Jul 2013
24 Andre Russell (WI) 4133 124.24 AUS 25 Mar 2012
25 Kaushalya Weeraratne (SL) 4133 124.24 WI 15 Apr 2008
26 Misbah ul Haq (PAK) 5343 123.26* WI 21 Jul 2013
27 Brett Lee (AUS) 5948 122.92 WI 23 Mar 2012
28 Courtney Browne (WI) 3529 120.69 PAK 21 May 2005
29 Mohammad Hafeez (PAK) 5445 120.00 WI 23 Apr 2011
30 Ricardo Powell (WI) 3832 118.75 ENG 02 May 2004
31 Tillakaratne Dilshan (SL) 6454 118.52 WI 15 Apr 2008
32 Younis Khan (PAK) 4034 117.65 WI 22 May 2005
33 Shane Watson (AUS) 2824 116.67 WI 23 Mar 2012
34 Gautam Gambhir (IND) 4438 115.79 WI 03 Jul 2009
35 Shivnarine Chanderpaul (WI) 6355 114.55 ENG 02 May 2004
36 David Warner (AUS) 6961 113.12 WI 25 Mar 2012
37 Paul Collingwood (ENG) 3531 112.90* WI 03 Apr 2009
38 Paul Collingwood (ENG) 3834 111.77 WI 02 May 2004
39 Dinesh Karthik (IND) 4743 109.30 WI 03 Jul 2009
40 Carl Hooper (WI) 4744 106.82 NZ 08 Jun 2002
41 Lendl Simmons (WI) 5148 106.25 PAK 25 Apr 2011
42 Andre Russell (WI) 3432 106.25 AUS 23 Mar 2012
43 David John Hussey (AUS) 5754 105.56 WI 23 Mar 2012
44 Ramnaresh Sarwan (WI) 6259 105.09 IND 03 Jul 2009
45 Scott Styris (NZ) 8581 104.94 WI 08 Jun 2002
46 Lendl Simmons (WI) 4644 104.55 PAK 21 Jul 2013
47 Chris Gayle (WI) 9591 104.40* ZIM 10 May 2006
48 Paul Nixon (ENG) 4241 102.44* NZ 16 Mar 2007
49 Marlon Samuels (WI) 106104 101.92* PAK 21 Jul 2013
50 Scott Styris (NZ) 6362 101.61 KEN 20 Mar 2007
* include player scoring minimum 25 run
* include only matches which has ball faced data