Highest Batting Inning Strike Rate in ODI at Headingley Stadium, Leeds

SrPlayerRunsBPSROppDate
1 Moin Khan (PAK) 3112 258.33* AUS 23 May 1999
2 Jonny Bairstow (ENG) 3013 230.77 IND 17 Jul 2018
3 Upul Chandana (SL) 3013 230.77 ENG 02 Jul 2002
4 Tom Curran (ENG) 2915 193.33* PAK 19 May 2019
5 Matthew Wade (AUS) 5026 192.31* ENG 11 Sep 2015
6 Mohammad Yousuf (PAK) 2916 181.25 AUS 23 May 1999
7 Lance Klusener (SA) 3621 171.43 AUS 13 Jun 1999
8 Mohammad Hasnain (PAK) 2817 164.71 ENG 19 May 2019
9 Sanath Jayasuriya (SL) 15299 153.54 ENG 01 Jul 2006
10 Angelo Mathews (SL) 4630 153.33* ENG 01 Jul 2011
11 Jonny Bairstow (ENG) 3221 152.38 PAK 19 May 2019
12 Sayed Shirzad (AFG) 2517 147.06 WI 04 Jul 2019
13 Ben Stokes (ENG) 3323 143.48* IND 05 Sep 2014
14 Imad Wasim (PAK) 5741 139.02* ENG 01 Sep 2016
15 Marcus Trescothick (ENG) 8260 136.67 SL 02 Jul 2002
16 Nicholas Pooran (WI) 5843 134.88 AFG 04 Jul 2019
17 Glenn Maxwell (AUS) 8564 132.81 ENG 11 Sep 2015
18 Jason Holder (WI) 4534 132.35 AFG 04 Jul 2019
19 John Hastings (AUS) 3426 130.77* ENG 11 Sep 2015
20 Eoin Morgan (ENG) 5240 130.00 SL 01 Jul 2011
21 Ranjan Madugalle (SL) 2620 130.00 PAK 16 Jun 1983
22 Vikram Solanki (ENG) 4434 129.41* SL 01 Jul 2006
23 Sanath Jayasuriya (SL) 11287 128.74 ENG 02 Jul 2002
24 Paul Collingwood (ENG) 9171 128.17* IND 02 Sep 2007
25 Ben Duckett (ENG) 3225 128.00 AUS 21 Sep 2024
26 Ravindra Jadeja (IND) 8768 127.94 ENG 05 Sep 2014
27 Yuvraj Singh (IND) 7257 126.32 ENG 02 Sep 2007
28 Shimron Hetmyer (WI) 3931 125.81 AFG 04 Jul 2019
29 Avishka Fernando (SL) 4939 125.64 ENG 21 Jun 2019
30 Asghar Afghan (AFG) 4032 125.00 WI 04 Jul 2019
31 Steven Davies (ENG) 2621 123.81 PAK 12 Sep 2010
32 Alec Stewart (ENG) 3831 122.58* SL 02 Jul 2002
33 Jos Buttler (ENG) 4940 122.50 IND 05 Sep 2014
34 Ajay Jadeja (IND) 3327 122.22 ENG 25 May 1996
35 Umar Akmal (PAK) 2823 121.74 ENG 12 Sep 2010
36 Sarfaraz Ahmed (PAK) 9780 121.25 ENG 19 May 2019
37 Quinton de Kock (SA) 9276 121.05* ENG 24 Jul 2022
38 Sachin Tendulkar (IND) 7159 120.34 ENG 02 Sep 2007
39 Asghar Afghan (AFG) 4235 120.00 PAK 29 Jun 2019
40 Imad Wasim (PAK) 2521 119.05 ENG 19 May 2019
41 Andrew Strauss (ENG) 4437 118.92* WI 01 Jul 2004
42 Eoin Morgan (ENG) 7664 118.75 PAK 19 May 2019
43 Ian Bell (ENG) 4438 115.79 IND 02 Sep 2007
44 Joe Root (ENG) 3026 115.39 PAK 01 Sep 2016
45 Joe Root (ENG) 8473 115.07 PAK 19 May 2019
46 Jonny Bairstow (ENG) 3127 114.82 AUS 11 Sep 2015
47 Marcus Trescothick (ENG) 5548 114.58 WI 01 Jul 2004
48 Marcus Trescothick (ENG) 4338 113.16 BAN 26 Jun 2005
49 David Gower (ENG) 2724 112.50* SL 20 Jun 1983
50 Graham Yallop (AUS) 2926 111.50 WI 11 Jun 1983
* include player scoring minimum 25 run
* include only matches which has ball faced data