Best Batting Strike Rate in ODI at McLean Park, Napier

SrPlayerSRMInnRAve100s50s
1 Shahid Afridi (PAK) 200 333618.00 0 0
2 Martin Crowe (NZ) 172.09 1174- 0 1
3 Paul Collingwood (ENG,World XI) 170.27 2263- 0 1
4 Luke Ronchi (AUS,NZ) 157.89 323015.00 0 0
5 Corey Anderson (NZ,USA) 156.25 2275- 0 1
6 Shane Watson (AUS) 145.16 114545.00 0 0
7 Sohaib Maqsood (PAK) 145.16 114545.00 0 0
8 Joe Root (ENG) 141.07 1179- 0 1
9 Suresh Raina (IND) 137.7 228442.00 0 1
10 Johnson Charles (WI) 137.5 115555.00 0 1
11 Faf du Plessis (SA,World XI) 136 113434.00 0 0
12 Jacob Oram (NZ) 135.6 9717925.57 0 2
13 Sanath Jayasuriya (SL) 135.36 11111111.00 1 0
14 Adam Gilchrist (AUS) 134.61 2210552.50 0 1
15 Steve Waugh (AUS) 126.47 1143- 0 0
16 Najmul Hossain Shanto (BAN) 121.42 1151- 0 1
17 Makhaya Ntini (SA) 120 1142- 0 0
18 Nathan McCullum (NZ) 117.94 559230.66 0 1
19 Imrul Kayes (BAN) 113.79 113333.00 0 0
20 Phil Mustard (ENG) 112.16 118383.00 0 1
21 Anamul Haque (BAN) 112.12 113737.00 0 0
22 JP Duminy (SA) 110.25 114343.00 0 0
23 Brendon McCullum (NZ) 109.96 201867337.38 1 3
24 Andy Flower (ZIM) 107.14 113030.00 0 0
25 Kevin Pietersen (ENG) 106.38 115050.00 0 1
26 Misbah ul Haq (PAK) 106.28 33203101.50 0 2
27 Virender Sehwag (IND,World XI) 105.71 2218592.50 1 1
28 Brendan Taylor (ZIM) 104.83 116565.00 0 1
29 Daniel Vettori (NZ,World XI) 103.57 191114524.16 0 0
30 Umar Akmal (PAK) 103.12 333311.00 0 0
31 Jamie How (NZ) 101.8 3322675.33 1 1
32 Ricky Ponting (AUS) 101.09 22185185.00 1 0
33 Najibullah Zadran (AFG) 100 115656.00 0 1
34 Michael Hussey (AUS) 100 225959.00 0 1
35 Chris Gayle (WI) 100 2214070.00 1 0
36 Virat Kohli (IND) 98.82 2216884.00 1 0
37 Andrew Jones (NZ) 98.27 115757.00 0 1
38 Graham Thorpe (ENG) 98.11 115252.00 0 1
39 Michael Clarke (AUS) 97.01 226532.50 0 0
40 Shoaib Akhtar (PAK) 96.42 1127- 0 0
41 Mehidy Hasan Miraz (BAN) 96.29 212626.00 0 0
42 Sachin Tendulkar (IND) 95.08 335819.33 0 0
43 Peter Ingram (NZ) 94.78 2210954.50 0 1
44 Marvan Atapattu (SL) 94.04 227979.00 0 1
45 Scott Styris (NZ) 93.15 9713622.66 0 0
46 Ross Taylor (NZ) 93.07 151577986.55 3 3
47 Mahendra Singh Dhoni (IND) 91.85 32124124.00 0 1
48 Chris Nevin (NZ) 91.42 223216.00 0 0
49 Nayan Mongia (IND) 90.9 223030.00 0 0
50 Ahmed Shehzad (PAK) 90.9 3319063.33 0 2
* include player scoring minimum 25 run
* include only matches which has ball faced data