Best Batting Strike Rate in ODI at Green Park, Kanpur

SrPlayerSRMInnRAve100s50s
1 Shahid Afridi (PAK) 215.09 2211457.00 1 0
2 Farhaan Behardien (SA) 184.21 1135- 0 0
3 Henry Nicholls (NZ) 154.16 113737.00 0 0
4 AB de Villiers (SA) 142.46 11104- 1 0
5 Darren Sammy (WI,World XI) 127.58 1137- 0 0
6 Tom Latham (NZ) 125 116565.00 0 1
7 Colin Munro (NZ) 120.96 117575.00 0 1
8 Keith Arthurton (WI) 116.12 117272.00 0 1
9 Dinesh Mongia (IND) 111.11 2250- 0 0
10 Younis Khan (PAK) 109.75 224522.50 0 0
11 Shikhar Dhawan (IND) 109.09 3315652.00 1 0
12 Virender Sehwag (IND,World XI) 102.64 4315551.66 0 2
13 Rohit Sharma (IND) 100.92 4432982.25 2 0
14 Virat Kohli (IND) 100.7 3314347.66 1 0
15 Gus Logie (WI) 98.48 1165- 0 1
16 Ian Bell (ENG) 97.87 114646.00 0 0
17 Darren Bravo (WI) 96.22 1151- 0 1
18 Owais Shah (ENG) 95.23 114040.00 0 0
19 Sachin Tendulkar (IND) 92.93 8834257.00 1 2
20 Nick Knight (ENG) 90.24 117474.00 0 1
21 Samit Patel (ENG) 89.65 112626.00 0 0
22 Mahendra Singh Dhoni (IND) 88.88 6616842.00 0 0
23 Mohammad Kaif (IND) 88.63 217878.00 0 1
24 Quinton de Kock (SA) 87.87 112929.00 0 0
25 Kieran Powell (WI) 86.41 117070.00 0 1
26 Ajay Jadeja (IND) 85.5 335959.00 0 0
27 Graham Thorpe (ENG) 83.72 1136- 0 0
28 Sourav Ganguly (IND) 83.2 4420869.33 0 2
29 Ross Taylor (NZ) 82.97 113939.00 0 0
30 Vinod Kambli (IND) 80.97 4421754.25 1 1
31 Misbah ul Haq (PAK) 80.85 113838.00 0 0
32 Yuvraj Singh (IND) 80.68 4418847.00 0 2
33 Faf du Plessis (SA,World XI) 80.51 116262.00 0 1
34 Salman Butt (PAK) 79.78 2215075.00 1 0
35 Hashan Tillakaratne (SL) 79.54 113535.00 0 0
36 Arjuna Ranatunga (SL) 77.12 3311859.00 0 1
37 Marlon Samuels (WI) 76.34 117171.00 0 1
38 Kane Williamson (NZ) 76.19 116464.00 0 1
39 Rahul Dravid (IND,World XI) 74.78 218686.00 0 1
40 Heath Streak (ZIM) 73.33 223316.50 0 0
41 Ravi Bopara (ENG) 73.17 116060.00 0 1
42 Ajinkya Rahane (IND) 73.17 116060.00 0 1
43 Andy Flower (ZIM) 72.3 224723.50 0 0
44 Suresh Raina (IND) 70.37 333812.66 0 0
45 Phil Simmons (WI) 69.36 2215477.00 0 2
46 Navjot Sidhu (IND) 67.76 228241.00 0 1
47 Andrew Flintoff (ENG,World XI) 67.69 224422.00 0 0
48 Mohammad Azharuddin (IND) 67.51 4410635.33 0 1
49 Grant Flower (ZIM) 65.45 223618.00 0 0
50 Roland Holder (WI) 65.3 113232.00 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data