Best Batting Strike Rate in ODI at ICC Academy, Dubai

SrPlayerSRMInnRAve100s50s
1 Kevin O'Brien (IRE) 148.38 449230.66 0 0
2 Gulbadin Naib (AFG) 140 322814.00 0 0
3 Michael Leask (SCOT) 134.78 339331.00 0 1
4 Ruben Trumpelmann (SA,NAM) 116.12 543612.00 0 0
5 Simi Singh (IRE) 112.5 114545.00 0 0
6 Mirwais Ashraf (AFG) 111.11 5411055.00 0 1
7 Mohammad Naveed (UAE) 109.52 766923.00 0 0
8 Javed Ahmadi (AFG) 107.57 4314247.33 0 2
9 Adnan Mufti (UAE) 103.15 449824.50 0 0
10 Nasir Ahmadzai (AFG) 101.96 1152- 0 1
11 Shafiqullah Shafiq (AFG) 101.53 226633.00 0 0
12 David Wiese (SA,NAM) 101.22 5516541.25 0 1
13 Kashif Daud (UAE) 100 4411055.00 0 1
14 Niall O'Brien (IRE) 99.13 4411428.50 0 2
15 JJ Smit (NAM) 95.83 5513834.50 0 0
16 Ashfaq Ahmed (UAE) 95.21 7717925.57 0 1
17 Mohammad Boota (UAE) 94.28 5513233.00 0 1
18 Khurram Khan (UAE) 93.75 33270270.00 1 2
19 Vriitya Aravind (UAE) 93.24 4420769.00 1 0
20 Calum MacLeod (SCOT) 92.98 5510621.20 0 1
21 Andrew Balbirnie (IRE) 92.3 4421654.00 1 1
22 Nawroz Mangal (AFG) 92.27 4423959.75 1 1
23 George Munsey (SCOT) 91.72 4412230.50 0 0
24 William Porterfield (ENG,IRE) 91.53 4417343.25 1 0
25 Hamish Gardiner (SCOT) 91.42 119696.00 0 1
26 Mark Watt (SCOT) 90.9 443010.00 0 0
27 Kyle Coetzer (SCOT) 90.57 3312541.66 0 1
28 Mohammad Shahzad (UAE) 90.38 2214170.50 0 2
29 Shoaib Khan (OMN) 90.26 5526967.25 1 2
30 Jan Frylinck (NAM) 89.91 5410753.50 0 1
31 Basil Hameed (UAE) 89.7 4412230.50 0 1
32 Shaiman Anwar (UAE) 89.61 9920725.87 0 2
33 Matthew Cross (SCOT) 89.59 5519849.50 1 0
34 Paras Khadka (NEP) 88.63 3315652.00 1 0
35 Zahoor Khan (UAE) 88.23 96307.50 0 0
36 Rohit Paudel (NEP) 86.58 227135.50 0 1
37 Samiullah Shenwari (AFG) 84.33 547023.33 0 0
38 Rameez Shahzad (UAE) 84.31 4425886.00 1 2
39 Craig Wallace (SCOT) 83.63 444611.50 0 0
40 Asghar Afghan (AFG) 82.9 449724.25 0 0
41 Gerhard Erasmus (NAM) 81.62 5527167.75 1 1
42 Gary Wilson (IRE) 81.57 439393.00 0 1
43 Amjad Ali (UAE) 80.64 4412531.25 0 1
44 Sandeep Goud (OMN) 80 536030.00 0 0
45 Andri Berenger (UAE) 78.75 4415238.00 0 2
46 Paul Stirling (IRE) 78.57 4413233.00 0 1
47 Sandeep Lamichhane (NEP) 78.37 322929.00 0 0
48 Sompal Kami (NEP) 77.33 335829.00 0 0
49 Ed Joyce (ENG,IRE) 76.16 22147- 1 0
50 Khawar Ali (OMN) 75.98 5419396.50 0 2
* include player scoring minimum 25 run
* include only matches which has ball faced data