Best Batting Strike Rate in ODI at Rangiri Dambulla International Stadium, Dambulla

SrPlayerSRMInnRAve100s50s
1 Aaron Finch (AUS) 177.08 228542.50 0 1
2 Shahid Afridi (PAK) 150 7733347.57 2 0
3 Shikhar Dhawan (IND) 146.66 11132- 1 0
4 Charith Asalanka (SL) 142.85 114040.00 0 0
5 JP Duminy (SA) 133.33 448829.33 0 1
6 Naved-ul-Hasan (PAK) 130.43 1130- 0 0
7 Nicky Boje (SA) 126.08 222929.00 0 0
8 Jos Buttler (ENG) 112 212828.00 0 0
9 Hashim Amla (SA,World XI) 108.77 226231.00 0 0
10 Thilan Thushara (SL) 106.66 636464.00 0 0
11 Michael Bracewell (NZ) 106.25 1134- 0 0
12 Will Young (NZ) 104.34 114848.00 0 0
13 Eoin Morgan (ENG,IRE) 103.92 22106106.00 0 1
14 David Warner (AUS) 103.57 222914.50 0 0
15 Thisara Perera (SL,World XI) 103.39 131121321.30 0 1
16 Phil Mustard (ENG) 101.47 336923.00 0 0
17 Andrew Symonds (AUS) 101.38 2273- 0 0
18 Adam Gilchrist (AUS) 100 226633.00 0 1
19 Tamim Iqbal (BAN,World XI) 100 4423458.50 1 1
20 Faf du Plessis (SA,World XI) 98.96 229648.00 0 0
21 Matthew Wade (AUS) 98.03 225050.00 0 0
22 Quinton de Kock (SA) 97.81 2213467.00 0 1
23 Milinda Siriwardana (SL) 97.36 337424.66 0 0
24 Timothy Robinson (NZ) 97.22 113535.00 0 0
25 Shakib Al Hasan (BAN) 96.87 4412431.00 0 1
26 Sabbir Rahman (BAN) 96.42 115454.00 0 1
27 Virender Sehwag (IND,World XI) 96.14 121237434.00 1 1
28 Kusal Mendis (SL) 95.75 8829336.62 2 0
29 Kamran Akmal (PAK) 95.4 6616627.66 0 1
30 Asela Gunaratne (SL) 92.64 226331.50 0 0
31 Jimmy Neesham (NZ) 91.3 1142- 0 0
32 Junaid Siddique (BAN) 91.21 2213567.50 0 1
33 Dwayne Smith (WI) 90.72 228844.00 0 1
34 Lahiru Thirimanne (SL) 88.46 224623.00 0 0
35 Muttiah Muralitharan (SL,World XI) 88.23 21107510.71 0 0
36 Dilruwan Perera (SL) 88 334414.66 0 0
37 Niroshan Dickwella (SL) 87.8 4414436.00 0 2
38 Graeme Swann (ENG) 87.36 338327.66 0 0
39 George Bailey (AUS,World XI) 86.95 22160160.00 0 2
40 Farveez Maharoof (SL) 86.66 12710417.33 0 0
41 Michael Bevan (AUS) 86.53 224545.00 0 0
42 Joe Root (ENG) 86.48 229696.00 0 1
43 Shahzaib Hasan (PAK) 85.91 226130.50 0 1
44 Avishka Fernando (SL) 85.47 2210050.00 1 0
45 Umar Akmal (PAK) 85.33 6619232.00 0 2
46 Irfan Pathan (IND) 85 768528.33 0 0
47 Gautam Gambhir (IND) 84.12 6626544.16 0 3
48 Salman Butt (PAK) 84.09 227437.00 0 1
49 Rahul Dravid (IND,World XI) 82.25 5529273.00 1 3
50 Kusal Janith Perera (SL) 82.17 6616627.66 0 1
* include player scoring minimum 25 run
* include only matches which has ball faced data