Best Batting Strike Rate in ODI at Queenstown Events Centre, Queenstown

SrPlayerSRMInnRAve100s50s
1 Corey Anderson (NZ,USA) 278.72 11131- 1 0
2 Jesse Ryder (NZ) 203.92 11104104.00 1 0
3 Brendon McCullum (NZ) 155.69 7524682.00 0 2
4 Khurram Khan (UAE) 136.06 2216683.00 0 2
5 Aizaz Khan (HK) 134.78 223131.00 0 0
6 Calum MacLeod (SCOT) 129.77 3317056.66 1 0
7 Shaiman Anwar (UAE) 127.27 224221.00 0 0
8 Matthew Cross (SCOT) 126.25 3310133.66 0 1
9 Tanwir Afzal (HK) 105.45 225829.00 0 0
10 Swapnil Patil (UAE) 104 225226.00 0 0
11 Dwayne Bravo (WI) 103.7 1156- 0 1
12 Mohammad Naveed (UAE) 100 223030.00 0 0
13 Farveez Maharoof (SL) 97.91 224747.00 0 0
14 Narsingh Deonarine (WI) 96.66 112929.00 0 0
15 Safyaan Sharif (SCOT) 92.3 334848.00 0 0
16 Rohan Mustafa (UAE) 89.74 223517.50 0 0
17 Mark Chapman (NZ) 89.62 229547.50 0 1
18 Preston Mommsen (SCOT) 89.2 3315778.50 1 0
19 Freddie Coleman (SCOT) 89.18 326666.00 0 1
20 Rob Taylor (SCOT) 89.13 334113.66 0 0
21 Jacob Oram (NZ) 88.52 415454.00 0 1
22 Babar Hayat (HK) 86.51 227777.00 0 0
23 Wavell Hinds (WI) 86.36 117676.00 0 1
24 Daniel Vettori (NZ,World XI) 86.17 638140.50 0 1
25 Mat Machan (SCOT) 83.9 337324.33 0 0
26 Imran Farhat (PAK) 83.65 118787.00 0 1
27 Mohammad Yousuf (PAK) 83.01 1188- 0 1
28 James Franklin (NZ) 81.08 2260- 0 0
29 Hamish Marshall (NZ) 80.88 335527.50 0 0
30 Peter Fulton (NZ) 73.33 4312160.50 0 1
31 Amjad Ali (UAE) 73.17 226030.00 0 0
32 Tillakaratne Dilshan (SL) 72.46 225025.00 0 0
33 Kumar Sangakkara (SL) 69.53 228944.50 0 1
34 Stephen Fleming (NZ) 69.23 339030.00 0 0
35 Ramnaresh Sarwan (WI) 65.82 225226.00 0 0
36 Russel Arnold (SL) 63.41 112626.00 0 0
37 Marvan Atapattu (SL) 62.63 225728.50 0 0
38 James Marshall (NZ) 62.5 115050.00 0 1
39 Jamie How (NZ) 62.5 336532.50 0 1
40 Chamara Silva (SL) 58.49 113131.00 0 0
41 Irfan Ahmed (HK) 58.08 227939.50 0 1
42 James Atkinson (HK) 57.14 224020.00 0 0
43 Upul Tharanga (SL) 56.33 224020.00 0 0
44 Gyanendra Malla (NEP) 55.73 113434.00 0 0
45 Mathew Sinclair (NZ) 50.79 2132- 0 0
46 Xavier Marshall (WI) 49.15 1129- 0 0
47 Sharad Vesawkar (NEP) 46.87 113030.00 0 0
48 Craig McMillan (NZ) 45.76 33279.00 0 0
49 Runako Morton (WI) 41.93 113939.00 0 0
50 Scott Styris (NZ) 37.83 532814.00 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data