Best Batting Strike Rate in ODI at Holkar Cricket Stadium, Indore

SrPlayerSRMInnRAve100s50s
1 Suryakumar Yadav (IND) 186.95 228686.00 0 1
2 Yusuf Pathan (IND) 172.41 1150- 0 1
3 Sean Abbott (AUS) 150 115454.00 0 1
4 Virender Sehwag (IND,World XI) 143.79 22220110.00 0 0
5 Devon Conway (SA,NZ) 138 11138138.00 1 0
6 KL Rahul (IND) 136.84 115252.00 0 1
7 Marlon Samuels (WI) 126.92 113333.00 0 0
8 Shubman Gill (IND) 123.42 22216108.00 2 0
9 Andrew Flintoff (ENG,World XI) 122.85 114343.00 0 0
10 Andre Russell (WI) 120.83 112929.00 0 0
11 Hardik Pandya (IND) 120 2213266.00 0 2
12 Virat Kohli (IND) 119.17 338743.50 0 0
13 Michael Bracewell (NZ) 118.18 112626.00 0 0
14 Mitchell Santner (NZ) 117.24 113434.00 0 0
15 Shreyas Iyer (IND) 116.66 11105105.00 1 0
16 Rohit Sharma (IND) 114.77 4420250.50 1 1
17 David Warner (AUS) 114.45 229547.50 0 1
18 Ishan Kishan (IND) 114.28 224824.00 0 0
19 Manish Pandey (IND) 112.5 1136- 0 0
20 Geraint Jones (ENG) 106 115353.00 0 1
21 Henry Nicholls (NZ) 105 114242.00 0 0
22 Lendl Simmons (WI) 102.85 113636.00 0 0
23 Yuvraj Singh (IND) 101.11 22181181.00 1 1
24 Denesh Ramdin (WI) 100 119696.00 0 1
25 Aaron Finch (AUS) 99.2 11124124.00 1 0
26 Marcus Stoinis (AUS) 96.42 1127- 0 0
27 Gautam Gambhir (IND) 95.8 2213768.50 0 2
28 Suresh Raina (IND) 94.11 3311237.33 0 2
29 Kevin Pietersen (ENG) 92.38 229748.50 0 1
30 Ajinkya Rahane (IND) 92.1 117070.00 0 1
31 Robin Uthappa (IND) 89.58 118686.00 0 1
32 Steve Smith (AUS) 87.5 226331.50 0 1
33 Rahul Dravid (IND,World XI) 87.34 116969.00 0 1
34 Marnus Labuschagne (AUS) 87.09 112727.00 0 0
35 Sunil Narine (WI) 81.81 1127- 0 0
36 Owais Shah (ENG) 74.35 115858.00 0 1
37 Paul Collingwood (ENG,World XI) 73.33 226633.00 0 1
38 Ian Bell (ENG) 68.75 223316.50 0 0
39 Matt Prior (ENG) 53.33 224020.00 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data