Best Batting Strike Rate in ODI at Melbourne Cricket Ground, Melbourne

SrPlayerSRMInnRAve100s50s
1 Albie Morkel (SA) 222.22 1140- 0 0
2 Chetan Sharma (IND) 185.71 432626.00 0 0
3 Andre Adams (NZ) 173.33 222626.00 0 0
4 Chris Lewis (ENG) 143.47 323316.50 0 0
5 Jeff Crowe (NZ) 142.85 113030.00 0 0
6 Josh Inglis (AUS) 134.11 2211457.00 0 1
7 Neil Broom (NZ) 123.8 1126- 0 0
8 David John Hussey (AUS) 122.38 6525785.66 0 4
9 Tim Bresnan (ENG) 122.22 224444.00 0 0
10 Steven Davies (ENG) 120 114242.00 0 0
11 Darren Sammy (WI,World XI) 118.64 227070.00 0 0
12 Shane Lee (AUS) 118.18 423939.00 0 0
13 Andy Bichel (AUS) 116.07 656532.50 0 0
14 Kapil Dev (IND) 114.51 437123.66 0 0
15 Glenn Maxwell (AUS) 114.41 10924630.75 0 2
16 Ravindra Jadeja (IND) 113.63 545025.00 0 0
17 James Faulkner (AUS) 113.39 8612763.50 0 0
18 Darren Lehmann (AUS) 111.76 333838.00 0 0
19 Marcus Stoinis (AUS) 109.33 338227.33 0 1
20 James Taylor (ENG) 108.88 1198- 0 1
21 Brad Hodge (AUS) 108.33 22104104.00 0 1
22 Adam Gilchrist (AUS) 107.81 202053826.90 1 2
23 Lasith Malinga (SL) 107.27 645919.66 0 1
24 Jason Roy (ENG) 107.03 22213106.50 1 0
25 Kedar Jadhav (IND) 107.01 1161- 0 1
26 Andrew Flintoff (ENG,World XI) 106.52 339849.00 0 0
27 Gavin Larsen (NZ) 106.25 223434.00 0 0
28 Shahid Afridi (PAK) 105.88 447218.00 0 0
29 Michael Slater (AUS) 105.79 117373.00 0 1
30 Naved-ul-Hasan (PAK) 105.71 223718.50 0 0
31 Nasir Hossain (BAN) 102.94 113535.00 0 0
32 Naseem Shah (PAK) 102.56 114040.00 0 0
33 James Hopes (AUS) 100.97 6510426.00 0 1
34 Dion Nash (NZ) 100 223316.50 0 0
35 Pat Cummins (AUS) 100 744522.50 0 0
36 David Warner (AUS) 100 121245437.83 2 1
37 Mitchell Marsh (AUS) 99.17 6612020.00 0 1
38 Jos Buttler (ENG) 98 444916.33 0 0
39 Kevin Pietersen (ENG) 96.38 2216080.00 0 2
40 AB de Villiers (SA) 96.03 2212160.50 0 1
41 Adam Voges (AUS) 95.76 33181181.00 1 0
42 Jeremy Coney (NZ) 94.44 225151.00 0 0
43 Robin Singh (IND) 94.28 1133- 0 0
44 Suresh Raina (IND) 94.02 4412631.50 0 2
45 Soumya Sarkar (BAN) 93.1 225427.00 0 0
46 Travis Head (AUS) 93.03 5522745.40 1 0
47 Tillakaratne Dilshan (SL) 92.85 6629974.75 1 2
48 Peter Handscomb (AUS) 92.06 115858.00 0 1
49 Martin Crowe (NZ) 92 2213869.00 0 2
50 Ajinkya Rahane (IND) 91.95 4416040.00 0 2
* include player scoring minimum 25 run
* include only matches which has ball faced data