Best Batting Strike Rate in ODI at Boland Park, Paarl

SrPlayerSRMInnRAve100s50s
1 Robin Singh (IND) 154.83 114848.00 0 0
2 AB de Villiers (SA) 154.6 3323578.33 1 1
3 Rinku Singh (IND) 140.74 113838.00 0 0
4 Rory Keith Kleinveldt (SA) 130 112626.00 0 0
5 Jonty Rhodes (SA) 127.11 2175- 0 1
6 Craig Evans (ZIM) 125 114040.00 0 0
7 Shardul Thakur (IND) 116.27 1150- 0 1
8 Rassie van der Dussen (SA) 109.44 3313969.50 1 0
9 Tony de Zorzi (SA) 101.78 2211457.00 0 1
10 Heinrich Klaasen (SA) 96.33 4428996.33 1 2
11 Ryan Rickelton (SA) 94.73 113636.00 0 0
12 Sanju Samson (IND) 94.73 11108108.00 1 0
13 Shikhar Dhawan (IND) 94.04 117979.00 0 1
14 Shoaib Akhtar (PAK) 92.85 222626.00 0 0
15 Saim Ayub (PAK) 91.59 11109109.00 1 0
16 Agha Salman (PAK) 91.11 1182- 0 1
17 Brendan Taylor (ZIM) 90.9 114040.00 0 0
18 Mohammad Yousuf (PAK) 89.47 3311939.66 0 2
19 Marvan Atapattu (SL) 89.28 2275- 0 1
20 Herschelle Gibbs (SA) 88.33 225326.50 0 1
21 Imrul Kayes (BAN) 88.31 116868.00 0 1
22 Sean Williams (ZIM) 87.34 116969.00 0 1
23 Alistair Campbell (ZIM) 87.14 116161.00 0 1
24 Hashim Amla (SA,World XI) 86.77 3321070.00 1 1
25 Gary Kirsten (SA) 86.44 11102- 1 0
26 Dinesh Mongia (IND) 85.71 114242.00 0 0
27 Mushfiqur Rahim (BAN) 85.71 116060.00 0 1
28 Ryan McLaren (SA) 84.61 113333.00 0 0
29 Ijaz Ahmed (PAK) 83.33 116565.00 0 1
30 Saba Karim (IND) 82.6 113838.00 0 0
31 David Miller (SA,World XI) 82.6 337638.00 0 1
32 Faf du Plessis (SA,World XI) 82.3 449323.25 0 1
33 Kamran Akmal (PAK) 81.57 113131.00 0 0
34 Saeed Anwar (PAK) 81.25 227839.00 0 1
35 Virat Kohli (IND) 80.95 115151.00 0 1
36 Steve Smith (AUS) 80.85 117676.00 0 1
37 Marnus Labuschagne (AUS) 80.39 114141.00 0 0
38 Reeza Hendricks (SA) 80.18 228542.50 0 1
39 Aiden Markram (SA) 80.13 4411729.25 0 0
40 Rashid Latif (PAK) 80 226030.00 0 0
41 Temba Bavuma (SA) 78.61 2213668.00 1 0
42 Jacques Kallis (SA,World XI) 78.53 32172172.00 1 1
43 Donald Tiripano (ZIM) 78.37 112929.00 0 0
44 James Franklin (NZ) 77.04 1147- 0 0
45 Mahmudullah (BAN) 76.08 113535.00 0 0
46 Kyle Verreynne (SA) 75 114848.00 0 0
47 Romesh Kaluwitharana (SL) 74.81 2210150.50 0 1
48 Abdul Razzaq (PAK) 74.74 337424.66 0 0
49 JP Duminy (SA) 74.41 333210.66 0 0
50 Aravinda de Silva (SL) 73.8 213131.00 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data