Best Batting Strike Rate in ODI at Sharjah Cricket Stadium, Sharjah

SrPlayerSRMInnRAve100s50s
1 Rizwan Cheema (CAN) 160.46 226934.50 0 1
2 Odean Smith (WI) 154.16 213737.00 0 0
3 Norman Vanua (PNG) 147.82 223417.00 0 0
4 Imad Wasim (PAK) 146.42 648241.00 0 0
5 Alick Athanaze (WI) 144.44 116565.00 0 1
6 Justin Langer (AUS) 140 325656.00 0 0
7 Nuwan Zoysa (SL) 136.36 1053010.00 0 0
8 Simon O'Donnell (AUS) 134.02 4413043.33 0 1
9 Rumesh Ratnayake (SL) 131.57 445016.66 0 0
10 Jaker Ali (BAN) 131.03 223838.00 0 0
11 Sachithra Senanayake (SL) 127.77 224646.00 0 0
12 Shai Hope (WI) 124.13 223636.00 0 0
13 Andy Blignaut (ZIM) 120.83 43299.66 0 0
14 Allan Border (AUS) 120.68 423517.50 0 0
15 Peter Taylor (AUS) 118.86 426363.00 0 1
16 Ross Taylor (NZ) 117.85 223316.50 0 0
17 Anderson Cummins (CAN,WI) 116.66 422814.00 0 0
18 KC Karan (NEP) 116 1129- 0 0
19 Glenn Maxwell (AUS) 113.33 6513634.00 0 1
20 Pat Symcox (SA) 112.94 439632.00 0 1
21 Chris Gayle (WI) 112.93 3313143.66 0 2
22 Shafiqullah Shafiq (AFG) 111.76 66386.33 0 0
23 Corey Anderson (NZ,USA) 111.53 222914.50 0 0
24 Peter Handscomb (AUS) 111.11 2130- 0 0
25 Najibullah Zadran (AFG) 110.37 7611729.25 0 1
26 Sharjeel Khan (PAK) 110.15 4414135.25 0 2
27 Basit Ali (PAK) 109.21 11940367.16 1 2
28 Sohail Tanvir (PAK) 108.88 654912.25 0 0
29 Andrew Hudson (SA) 108.63 4415150.33 0 2
30 Ali Naseer (UAE) 107.56 3312842.66 0 2
31 Carlos Brathwaite (WI) 107.4 222914.50 0 0
32 Ian Healy (AUS) 106.97 424646.00 0 0
33 Luke Ronchi (AUS,NZ) 106.94 227738.50 0 0
34 Johnson Charles (WI) 106.66 5511222.40 0 1
35 Lorcan Tucker (IRE) 106.02 228844.00 0 1
36 Solomon Mire (ZIM) 105.71 557414.80 0 0
37 Allah Ghazanfar (AFG) 105.71 843712.33 0 0
38 Shahid Afridi (PAK) 105.09 272664025.60 1 5
39 AB de Villiers (SA) 104.38 22119119.00 1 0
40 Brian McMillan (SA) 104.08 4251- 0 0
41 Jason Holder (WI) 103.22 223232.00 0 0
42 Azmatullah Omarzai (AFG) 103 8820641.20 0 2
43 Nasum Ahmed (BAN) 100 223015.00 0 0
44 George Dockrell (IRE) 100 547826.00 0 1
45 Sarfaraz Ahmed (PAK) 98.64 9721843.60 0 1
46 Michael Hussey (AUS) 98.34 3311939.66 0 1
47 Jos Buttler (ENG) 98 1149- 0 0
48 Matthew Fleming (ENG) 97.67 434214.00 0 0
49 Gavin Larsen (NZ) 97.61 3341- 0 0
50 James Taylor (ENG) 97.1 1167- 0 1
* include player scoring minimum 25 run
* include only matches which has ball faced data