Best Batting Strike Rate in LPL at Mahinda Rajapaksa International Cricket Stadium, Hambantota

SrPlayerSRMInnRAve100s50s
1 Shahid Afridi (GM) 233.33 337023.33 0 1
2 Thisara Perera (CK) 199.35 141230938.62 0 2
3 Qais Ahmad (CK) 195.74 959223.00 0 1
4 Jordan Cox (DS) 194.59 227236.00 0 0
5 Andre Russell (CK) 194.25 8716928.16 0 1
6 Samiullah Shenwari (DS) 179.48 647070.00 0 0
7 Azam Khan (GM) 176.8 121122124.55 0 1
8 Laurie Evans (CK) 170 8828957.80 1 2
9 Wanindu Hasaranga (BLK) 169.07 141016423.42 0 0
10 Phil Salt (DS) 168.75 225427.00 0 0
11 Chamika Karunaratne (CK) 163.46 4285- 0 1
12 Dasun Shanaka (BLK) 160.71 111131539.37 0 2
13 Isuru Udana (GM) 160 1258822.00 0 0
14 Rahmanullah Gurbaz (CK) 158.29 121233427.83 0 3
15 Dhananjaya de Silva (JK) 151.4 10816223.14 0 1
16 Andre Fletcher (BLK) 150.61 22122122.00 1 0
17 Tom Abell (DS) 150 113333.00 0 0
18 Dunith Wellalage (CK) 150 213030.00 0 0
19 Danushka Gunathilaka (DS) 149.23 121258558.50 0 6
20 Niroshan Dickwella (GM) 147.91 131335529.58 0 3
21 Bhanuka Rajapaksa (GM) 147.67 141225423.09 0 0
22 Thikshila de Silva (CK) 142.25 9710116.83 0 0
23 Angelo Perera (CK) 141.87 7722745.40 0 2
24 Asela Gunaratne (JK) 141.17 8816842.00 0 1
25 Ramesh Mendis (BLK) 140.47 1065914.75 0 0
26 Milinda Siriwardana (BLK) 140 432814.00 0 0
27 Kusal Mendis (JK) 139.93 121245241.09 0 4
28 Suranga Lakmal (CK) 137.5 117338.25 0 0
29 Johnson Charles (JK) 136.73 5513426.80 0 1
30 Tom Kohler-Cadmore (JK) 136.66 448227.33 0 1
31 Avishka Fernando (JK) 136.58 131350442.00 1 4
32 Chadwick Walton (GM) 135.71 545719.00 0 0
33 Pathum Nissanka (JK) 133.66 3313545.00 0 1
34 Samit Patel (GM) 133.54 111121121.10 0 1
35 Sadeera Samarawickrama (CK) 132.65 226565.00 0 1
36 Brendan Taylor (BLK) 129.72 6614428.80 0 1
37 Kusal Janith Perera (DS) 129.26 9921223.55 0 1
38 Najibullah Zadran (GM) 127.9 225527.50 0 0
39 Dinesh Chandimal (BLK) 127.11 121128635.75 0 2
40 Anwar Ali (GM) 125.64 954912.25 0 0
41 Charith Asalanka (JK) 124.19 667712.83 0 0
42 Dhananjaya Lakshan (GM) 123.43 967926.33 0 0
43 Kamindu Mendis (BLK) 123.37 759519.00 0 0
44 Shoaib Malik (JK) 123.36 141326422.00 0 1
45 Ahsan Ali (GM) 121.87 7711719.50 0 1
46 Daniel Bell-Drummond (CK) 117.96 7615125.16 0 1
47 Ashan Priyanjan (GM) 117.24 9610225.50 0 0
48 Janith Liyanage (GM) 116.32 225757.00 0 1
49 Tom Moores (BLK) 108.92 556112.20 0 0
50 Upul Tharanga (JK) 108.28 8819624.50 0 1
* include player scoring minimum 25 run
* include only matches which has ball faced data