Best Batting Strike Rate in St Lucia Kings vs Barbados Royals Head to Head Matches in Caribbean Premier League

SrPlayerSRMInnRAve100s50s
1 Sohail Tanvir (SKNP) 237.83 2288- 0 1
2 Glenn Phillips (BR) 200 228080.00 0 1
3 Keemo Paul (GAW) 200 223232.00 0 0
4 Sikandar Raza (SLK) 195.23 224120.50 0 0
5 Kadeem Alleyne (BR) 182.14 335125.50 0 0
6 Steve Smith (BR) 175 112828.00 0 0
7 Marlon Samuels (SLK) 168.75 222713.50 0 0
8 Nicholas Pooran (TKR) 168.31 6617028.33 0 1
9 Tim David (TKR) 167.3 438729.00 0 0
10 Hayden Walsh (ABF) 166.66 613030.00 0 0
11 Joshua Bishop (BR) 163.15 643131.00 0 0
12 Alzarri Joseph (SLK) 161.11 8129- 0 0
13 Kieron Pollard (TKR) 158.91 121241058.57 1 2
14 Colin de Grandhomme (SLK) 158.06 224924.50 0 0
15 Kevin Pietersen (SLK) 157.44 227437.00 0 1
16 Tim Seifert (SLK) 157.14 2266- 0 0
17 Rahkeem Cornwall (BR) 156.72 131326822.33 0 1
18 Corbin Bosch (SKNP) 153.7 228341.50 0 1
19 Sean Williams (SLK) 152.94 225226.00 0 0
20 Faf du Plessis (SLK) 150.7 6621442.80 0 1
21 Roshon Primus (ABF) 148.14 434020.00 0 0
22 AB de Villiers (BR) 145.45 113232.00 0 0
23 Chandrapaul Hemraj (GAW) 142.3 113737.00 0 0
24 David Wiese (SLK) 137.14 759632.00 0 0
25 Darren Sammy (SLK) 135.96 161515514.09 0 1
26 Dwayne Smith (JT) 134.52 101041351.62 2 1
27 Colin Ingram (GAW) 131.81 222914.50 0 0
28 Shai Hope (GAW) 131.81 8811616.57 0 0
29 Andre Fletcher (SKNP) 131.78 181848128.29 0 4
30 Keddy Lesporis (SLK) 131.7 425454.00 0 1
31 Jason Holder (BR) 130.8 201525923.54 0 0
32 Shoaib Malik (GAW) 129.62 9928031.11 0 2
33 David Miller (BR) 128.86 6612541.66 0 0
34 Johnson Charles (SLK) 124.71 202055027.50 0 3
35 Colin Munro (SLK) 122.22 113333.00 0 0
36 Hardus Viljoen (SLK) 120.45 225326.50 0 0
37 Dilshan Munaweera (BR) 119.51 224924.50 0 0
38 Ashley Nurse (BR) 118.33 967135.50 0 0
39 Shane Watson (SLK) 113.88 444110.25 0 0
40 Justin Greaves (ABF) 113.51 438442.00 0 1
41 Herschelle Gibbs (SLK) 112 222814.00 0 0
42 Quinton de Kock (BR) 111.62 444812.00 0 0
43 Shakib Al Hasan (GAW) 111.42 333913.00 0 0
44 Kyle Mayers (SKNP) 111.11 151525022.72 0 1
45 Christopher Barnwell (SLK) 110.52 444221.00 0 0
46 Kyle Hope (BR) 109.21 228341.50 0 1
47 Roston Chase (SLK) 108.96 10915822.57 0 1
48 Mark Deyal (TKR) 107.4 53299.66 0 0
49 Jonathan Lyndon Carter (SKNP) 102.53 878111.57 0 0
50 Hashim Amla (BR) 102.08 224924.50 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data