Best Batting Strike Rate in Royal Challengers Bangalore vs Rajasthan Royals Head to Head Matches in Indian Premier League

SrPlayerSRMInnRAve100s50s
1 Phil Salt (RCB) 196.96 116565.00 0 1
2 Ravichandran Ashwin (CSK) 193.33 74299.66 0 0
3 Yuvraj Singh (MI) 191.11 228643.00 0 1
4 Washington Sundar (GT) 184.21 413535.00 0 0
5 Sarfaraz Khan (DC) 176.66 435353.00 0 0
6 Vinay Kumar (KKR) 174.19 955427.00 0 0
7 Rahul Tewatia (GT) 173.46 548542.50 0 0
8 Owais Shah (RR) 169.04 337123.66 0 1
9 Glenn Maxwell (PBKS) 164.8 8720634.33 0 3
10 AB de Villiers (RCB) 161.58 181648844.36 0 6
11 Parthiv Patel (RCB) 160.86 5511127.75 0 1
12 Kevin Pietersen (RPS) 159.32 229447.00 0 1
13 Mandeep Singh (KKR) 157.83 5413165.50 0 1
14 Evin Lewis (LSG) 156.75 115858.00 0 1
15 James Faulkner (GL) 155.88 555317.66 0 0
16 Anuj Rawat (RCB) 152.77 225555.00 0 0
17 Jos Buttler (GT) 150 111142052.50 2 2
18 Ross Taylor (DC) 148.88 446722.33 0 0
19 Rahul Tripathi (CSK) 148.83 33128- 0 1
20 Shivam Dube (CSK) 143.75 214646.00 0 0
21 Steve Smith (DC) 142.53 8619138.20 0 1
22 Dinesh Karthik (RCB) 142.16 10811816.85 0 0
23 Sanju Samson (RR) 141.26 202044523.42 0 3
24 Dhruv Jurel (RR) 140.35 558026.66 0 0
25 Yashasvi Jaiswal (RR) 140.25 8822327.87 0 1
26 Devdutt Padikkal (RCB) 139.62 101037046.25 1 2
27 Quinton de Kock (KKR) 136.84 112626.00 0 0
28 Heinrich Klaasen (SRH) 135.71 223819.00 0 0
29 Rajat Patidar (RCB) 135 5310836.00 0 1
30 Tillakaratne Dilshan (RCB) 133.65 3313969.50 0 1
31 Rahul Dravid (RR) 132.37 111032340.37 0 3
32 Riyan Parag (RR) 132.33 11717629.33 0 1
33 Abhishek Raut (RR) 132.14 3237- 0 0
34 Manish Pandey (KKR) 130.23 225656.00 0 0
35 Mayank Agarwal (SRH) 128.94 224924.50 0 0
36 Faf du Plessis (DC) 128.78 7725536.42 0 2
37 Ajinkya Rahane (KKR) 128.04 131234731.54 1 0
38 Mahipal Lomror (RCB) 126.92 769916.50 0 0
39 Srikar Bharat (GT) 125.71 114444.00 0 0
40 Stuart Binny (RR) 125 1078020.00 0 0
41 Chris Gayle (PBKS) 124.87 9924134.42 0 1
42 Shimron Hetmyer (RR) 124.52 9913222.00 0 0
43 Brad Hodge (RR) 124.44 445618.66 0 0
44 Shane Watson (CSK) 123.74 101027133.87 0 1
45 Virat Kohli (RCB) 123.09 323182633.04 1 5
46 Cameron Green (RCB) 118.51 223232.00 0 0
47 Karun Nair (DC) 117.94 449223.00 0 1
48 Graeme Smith (PWI) 117.74 4414648.66 0 1
49 Shahbaz Ahmed (LSG) 116.92 847625.33 0 0
50 Yusuf Pathan (SRH) 116.66 659118.20 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data