Best Batting Strike Rate in Pakistan vs Australia Head to Head Matches in International T20

SrPlayerSRMInnRAve100s50s
1 Hasan Ali (PAK) 192.85 74279.00 0 0
2 Jake Fraser-McGurk (AUS) 188 334715.66 0 0
3 Marcus Stoinis (AUS) 164.03 8718746.75 0 1
4 Matthew Short (AUS) 164 334113.66 0 0
5 Sharjeel Khan (PAK) 157.89 113030.00 0 0
6 Fakhar Zaman (PAK) 153.65 9925231.50 0 3
7 Travis Head (AUS) 153.19 447224.00 0 0
8 Andrew Symonds (AUS) 152.63 222914.50 0 0
9 Shane Watson (AUS) 146.87 111128228.20 0 1
10 Umar Akmal (PAK) 145.02 121133537.22 0 3
11 Glenn Maxwell (AUS) 144.92 161430021.42 0 2
12 Iftikhar Ahmed (PAK) 142.35 4412160.50 0 1
13 Alex Carey (AUS) 141.86 956115.25 0 0
14 Shahid Afridi (PAK) 141.42 1089914.14 0 0
15 Michael Hussey (AUS) 139.54 9924735.28 0 2
16 David Warner (AUS) 138.81 161639730.53 0 2
17 Kamran Akmal (PAK) 138.11 121136645.75 0 3
18 Aaron Finch (AUS) 137.05 141438134.63 0 4
19 Steve Smith (AUS) 137 10817429.00 0 2
20 Haseebullah Khan (PAK) 133.33 223618.00 0 0
21 Asif Ali (PAK) 129.76 101010913.62 0 0
22 Matthew Wade (AUS) 128.57 557224.00 0 0
23 David John Hussey (AUS) 128.36 8818125.85 0 1
24 Babar Azam (PAK) 128.35 111143047.77 0 5
25 Usman Khan (PAK) 125.53 335919.66 0 1
26 Misbah ul Haq (PAK) 124.76 4413143.66 0 1
27 Josh Inglis (AUS) 124.39 445117.00 0 0
28 Irfan Khan (PAK) 123.68 334723.50 0 0
29 Nathan Coulter-Nile (AUS) 122 546115.25 0 0
30 Aaron Hardie (AUS) 121.73 312828.00 0 0
31 Mohammad Hafeez (PAK) 119.47 131222722.70 0 0
32 Michael Clarke (AUS) 119.44 668614.33 0 0
33 Mohammad Amir (PAK) 119.44 1054343.00 0 0
34 Shoaib Malik (PAK) 119 171626329.22 0 1
35 Brad Hodge (AUS) 118.75 223819.00 0 0
36 Faheem Ashraf (PAK) 118.75 65389.50 0 0
37 Khalid Latif (PAK) 118.18 336521.66 0 0
38 Tim David (SG) 116.66 333517.50 0 0
39 Sarfaraz Ahmed (PAK) 114.28 75489.60 0 0
40 Shaheen Afridi (PAK) 112.5 94276.75 0 0
41 Hussain Talat (PAK) 111.36 444912.25 0 0
42 Salman Butt (PAK) 111.32 6611819.66 0 0
43 Nasir Jamshed (PAK) 110.43 4412731.75 0 1
44 George Bailey (AUS) 106.84 557815.60 0 0
45 Ricky Ponting (AUS) 103.84 112727.00 0 0
46 D'Arcy Short (AUS) 103.84 6613522.50 0 1
47 Sahibzada Farhan (PAK) 103.38 556112.20 0 0
48 Cameron White (AUS) 102.75 9911212.44 0 0
49 Mitchell Marsh (AUS) 101.44 337023.33 0 0
50 Mohammad Rizwan (PAK) 101.34 7715121.57 0 1
* include player scoring minimum 25 run
* include only matches which has ball faced data