Best Batting Strike Rate in Punjab Kings vs Rajasthan Royals Head to Head Matches in Indian Premier League

SrPlayerSRMInnRAve100s50s
1 Kamran Akmal (RR) 216.66 223919.50 0 0
2 Deepak Hooda (LSG) 207.27 5511428.50 0 1
3 Mahipal Lomror (RCB) 200 225252.00 0 0
4 Shimron Hetmyer (RR) 194.44 4414070.00 0 0
5 Adam Voges (RR) 187.5 2145- 0 0
6 Ashutosh Sharma (PBKS) 177.77 224848.00 0 0
7 Manvinder Bisla (RCB) 171.87 225527.50 0 0
8 Evin Lewis (LSG) 171.42 113636.00 0 0
9 Michael Lumb (Chargers) 169.86 2212462.00 0 1
10 Yuvraj Singh (MI) 167.22 6619933.16 0 1
11 Glenn Maxwell (RCB) 163.38 5511638.66 0 1
12 Mayank Agarwal (SRH) 163.22 7725336.14 1 1
13 Yusuf Pathan (SRH) 162.5 6611723.40 0 0
14 Ben Stokes (CSK) 160.78 558216.40 0 1
15 David Miller (GT) 160.15 6620551.25 0 2
16 Sarfaraz Khan (DC) 158.62 2146- 0 0
17 Graeme Smith (PWI) 158 227939.50 0 1
18 Steve Smith (DC) 157.84 6616140.25 0 1
19 Nicholas Pooran (LSG) 157.37 669619.20 0 0
20 Wriddhiman Saha (GT) 157.14 445513.75 0 0
21 Shahrukh Khan (GT) 156.75 335858.00 0 0
22 James Faulkner (GL) 155.38 7510150.50 0 0
23 Ravichandran Ashwin (RR) 155.17 744515.00 0 0
24 Dhruv Jurel (RR) 154.83 444824.00 0 0
25 Praveen kumar (GL) 152.38 533216.00 0 0
26 Sanju Samson (RR) 151.19 191963239.50 1 2
27 Jitesh Sharma (PBKS) 150.94 5516040.00 0 0
28 Shane Watson (CSK) 150.47 10931639.50 0 2
29 Chris Gayle (PBKS) 149.41 6625742.83 0 2
30 Jos Buttler (RR) 148.4 101032536.11 0 3
31 Bhanuka Rajapaksa (PBKS) 147.36 222828.00 0 0
32 Riyan Parag (RR) 147.36 9814020.00 0 0
33 Niraj Patel (RR) 146.15 215757.00 0 1
34 Shaun Marsh (PBKS) 144.52 7740958.42 1 3
35 Robin Uthappa (CSK) 144.44 223919.50 0 0
36 Prabhsimran Singh (PBKS) 144.44 447819.50 0 1
37 Yashasvi Jaiswal (RR) 144.44 6622136.83 0 2
38 Adam Gilchrist (PBKS) 142.64 449724.25 0 0
39 Atharva Taide (PBKS) 141.66 223417.00 0 0
40 Sam Curran (PBKS) 141.66 54119119.00 0 1
41 Brad Hodge (RR) 141.09 5410325.75 0 0
42 George Bailey (RPS) 138.88 325050.00 0 0
43 Stuart Binny (RR) 138.82 9911816.85 0 0
44 KL Rahul (LSG) 138.81 8849081.66 0 5
45 Rahul Tewatia (GT) 137.73 647318.25 0 1
46 Kumar Sangakkara (SRH) 137.23 6512925.80 0 1
47 Shikhar Dhawan (PBKS) 136.9 3311557.50 0 1
48 Karun Nair (RR) 134.48 657815.60 0 0
49 Liam Livingstone (PBKS) 132.75 447719.25 0 0
50 James Hopes (PWI) 131.37 226733.50 0 1
* include player scoring minimum 25 run
* include only matches which has ball faced data