Best Batting Strike Rate in India vs Pakistan Head to Head Matches in One Day International

SrPlayerSRMInnRAve100s50s
1 Fawad Alam (PAK) 139.13 3132- 0 0
2 Hardik Pandya (IND) 132.27 7420969.66 0 2
3 Asif Ali (PAK) 125.8 223919.50 0 0
4 Rashid Latif (PAK) 122.48 10715852.66 0 1
5 Lakshmipathy Balaji (IND) 121.05 1176923.00 0 0
6 Kapil Dev (IND) 118.09 9912413.77 0 0
7 Imad Wasim (PAK) 116.39 337171.00 0 0
8 Chetan Sharma (IND) 115.38 323030.00 0 0
9 Shahid Afridi (PAK) 113.32 5956128424.69 1 3
10 Zaheer Abbas (PAK) 113.22 6642871.33 3 1
11 Ramesh Powar (IND) 105.71 633718.50 0 0
12 Dinesh Mongia (IND) 103.12 323333.00 0 0
13 Virender Sehwag (IND) 102.58 3131107134.54 2 6
14 Shikhar Dhawan (IND) 102.42 7738054.28 1 2
15 Ishan Kishan (IND) 101.23 218282.00 0 1
16 Virat Kohli (IND) 100.29 161667852.15 3 2
17 Sohail Tanvir (PAK) 100 863210.66 0 0
18 Basit Ali (PAK) 97.61 3316482.00 0 2
19 Abdul Razzaq (PAK) 95.69 333162325.95 0 4
20 Shreyas Iyer (IND) 94.36 226767.00 0 1
21 Iftikhar Anjum (PAK) 94.28 1333333.00 0 0
22 Atul Bedade (IND) 93.75 224522.50 0 0
23 Yuvraj Singh (IND) 93.47 3838136042.50 1 12
24 Sandeep Patil (IND) 93.33 6625242.00 0 3
25 Yashpal Sharma (IND) 92.79 4410351.50 0 1
26 Rohit Sharma (IND) 92.38 191987351.35 2 8
27 Saeed Anwar (PAK) 92.07 4038166146.13 4 5
28 Umar Amin (PAK) 91.42 223232.00 0 0
29 Naved Anjum (PAK) 91.17 223115.50 0 0
30 Manzoor Elahi (PAK) 90.9 224020.00 0 0
31 Mahendra Singh Dhoni (IND) 90.44 3631123153.52 2 9
32 Zaheer Khan (IND) 90.21 23128311.85 0 0
33 Javagal Srinath (IND) 89.36 2519846.46 0 0
34 Shoaib Malik (PAK) 88.43 4242178246.89 4 11
35 Shubman Gill (IND) 88.42 338428.00 0 1
36 Misbah ul Haq (PAK) 88.28 171755039.28 0 3
37 KL Rahul (IND) 87.79 33187187.00 1 1
38 Praveen kumar (IND) 87.09 752713.50 0 0
39 Sachin Tendulkar (IND) 86.86 6262224838.10 4 14
40 Younis Khan (PAK) 86.45 3737125137.90 3 7
41 Azhar Mahmood (PAK) 86.4 251628620.42 0 1
42 Nasir Jamshed (PAK) 85.71 66408102.00 3 1
43 Irfan Pathan (IND) 85.25 231839933.25 0 2
44 Suresh Raina (IND) 85 191551042.50 0 2
45 Mohammad Sami (PAK) 84.61 159557.85 0 0
46 Mohammad Yousuf (PAK) 83.36 4241137338.13 1 11
47 Gautam Gambhir (IND) 83.3 191954928.89 0 4
48 Mohammad Hafeez (PAK) 83.19 121249545.00 1 3
49 Salman Butt (PAK) 83.15 212199252.21 5 2
50 Kamran Akmal (PAK) 82.42 272442220.09 0 1
* include player scoring minimum 25 run
* include only matches which has ball faced data