Best Batting Strike Rate in England vs West Indies Head to Head Matches in Test Match

SrPlayerSRMInnRAve100s50s
1 Shamar Joseph (WI) 96.96 666410.66 0 0
2 Ben Duckett (ENG) 92.7 5517844.50 0 2
3 Gus Atkinson (ENG) 91.66 544414.66 0 0
4 Devon Malcolm (ENG) 86.66 65397.80 0 0
5 Graeme Swann (ENG) 85.03 14512562.50 0 1
6 Harry Brook (ENG) 84.54 5419749.25 1 1
7 Mahendra Nagamootoo (WI) 83.78 223115.50 0 0
8 Tim Ambrose (ENG) 80 2176- 0 1
9 Franklyn Rose (WI) 77.94 6610617.66 0 0
10 Gudakesh Motie (WI) 77.21 446161.00 0 0
11 Matt Prior (ENG) 75.65 221677459.53 2 5
12 Stuart Broad (ENG) 72.52 352333020.62 0 1
13 Kyle Mayers (WI) 71.79 212828.00 0 0
14 Jamie Smith (ENG) 71.62 5420751.75 0 2
15 Liam Plunkett (ENG) 71.25 545719.00 0 0
16 Kevin Pietersen (ENG) 70.29 2421112456.20 2 6
17 Winston Benjamin (WI) 69.69 9613823.00 0 0
18 Ollie Pope (ENG) 69.58 11937346.62 1 3
19 Chris Gayle (WI) 69.55 3434119536.21 3 7
20 Ottis Gibson (WI) 69.35 224321.50 0 0
21 Philo Wallace (WI) 68.98 3319866.00 0 2
22 Kavem Hodge (WI) 68.57 6621636.00 1 1
23 Tino Best (WI) 66.96 10915016.66 0 1
24 Carlton Baugh (WI) 66.86 4411127.75 0 1
25 Shimron Hetmyer (WI) 66.66 6516032.00 0 1
26 Daniel Lawrence (ENG) 65.44 6619732.83 0 1
27 Jerome Taylor (WI) 64.52 181519113.64 0 1
28 Steve Harmison (ENG) 64.5 271616914.08 0 0
29 Brian Lara (WI) 64.21 5251298362.14 5 11
30 Ben Stokes (ENG) 62.98 3431133947.82 3 8
31 Rob Key (ENG) 62.79 8737863.00 0 1
32 Andrew Flintoff (ENG) 61.66 231868242.62 2 3
33 Joe Root (ENG) 61.55 3229151356.03 6 7
34 Zak Crawley (ENG) 60.28 151437827.00 1 2
35 Chris Woakes (ENG) 59.83 171435932.63 0 2
36 Courtney Browne (WI) 59.04 336262.00 0 0
37 Courtney Walsh (WI) 58.99 37271417.83 0 0
38 Sam Curran (ENG) 58.77 656716.75 0 0
39 Darren Sammy (WI) 58.65 7722732.42 1 0
40 Moeen Ali (ENG) 58.06 151225221.00 0 3
41 Jermaine Blackwood (WI) 57.74 242386943.45 2 4
42 Paul Collingwood (ENG) 57.13 191685761.21 4 2
43 Dwayne Bravo (WI) 56.4 161551134.06 0 4
44 Ravi Bopara (ENG) 55.9 53355118.33 3 0
45 Dwayne Smith (WI) 55.76 435819.33 0 0
46 Sulieman Benn (WI) 55.74 1099710.77 0 0
47 Dominic Bess (ENG) 55.7 648383.00 0 0
48 Jofra Archer (ENG) 55.31 43268.66 0 0
49 Carl Hooper (WI) 55.25 171660546.53 2 2
50 Ramnaresh Sarwan (WI) 54.93 3532141947.30 4 5
* include player scoring minimum 25 run
* include only matches which has ball faced data