Best Batting Strike Rate in Chennai Super Kings vs Sunrisers Hyderabad Head to Head Matches in Indian Premier League

SrPlayerSRMInnRAve100s50s
1 Nicholas Pooran (LSG) 197.14 2269- 0 1
2 Rashid Khan (GT) 192 1034848.00 0 0
3 Ashish Reddy (SRH) 190.9 324242.00 0 0
4 Shivam Dube (CSK) 177.55 438743.50 0 0
5 Sam Curran (PBKS) 176.92 324646.00 0 0
6 Michael Hussey (CSK) 164.7 2211256.00 0 1
7 Rahul Tripathi (SRH) 162.16 336030.00 0 0
8 Brendon McCullum (RCB) 161.7 3315276.00 1 0
9 Carlos Brathwaite (KKR) 160 226464.00 0 0
10 Abhishek Sharma (SRH) 157.59 7724935.57 0 1
11 Ruturaj Gaikwad (CSK) 153.3 7739456.28 0 3
12 David John Hussey (CSK) 151.51 1150- 0 1
13 Daryl Mitchell (CSK) 151.16 226532.50 0 1
14 Darren Sammy (PBKS) 148.48 444916.33 0 0
15 Shane Watson (CSK) 148.31 8835350.42 1 2
16 Parthiv Patel (RCB) 146.66 114444.00 0 0
17 Devon Conway (CSK) 144.64 22162- 0 2
18 David Warner (DC) 142.6 9940545.00 0 6
19 Travis Head (SRH) 141.93 224422.00 0 0
20 Suresh Raina (CSK) 141.7 141435031.81 0 2
21 Mahendra Singh Dhoni (CSK) 140.61 201636752.42 0 3
22 Yusuf Pathan (SRH) 140 5511959.50 0 0
23 Priyam Garg (DC) 137.03 337437.00 0 1
24 Dwayne Smith (GL) 135.29 4416140.25 0 1
25 Shakib Al Hasan (KKR) 134 546722.33 0 0
26 Ambati Rayudu (CSK) 133.46 131134349.00 1 1
27 Karn Sharma (RCB) 133.33 1046432.00 0 0
28 Manish Pandey (KKR) 132.86 7719031.66 0 2
29 Kane Williamson (GT) 132.8 121241741.70 0 3
30 Aiden Markram (SRH) 132.14 5411127.75 0 1
31 Shikhar Dhawan (PBKS) 132.03 9930543.57 0 3
32 Naman Ojha (DC) 131.7 335418.00 0 0
33 Faf du Plessis (RCB) 131.46 131230527.72 0 2
34 Moeen Ali (CSK) 130.3 648628.66 0 0
35 Nitish Kumar Reddy (SRH) 126.08 222929.00 0 0
36 Ravindra Jadeja (CSK) 125.85 211318530.83 0 1
37 Eoin Morgan (KKR) 118.51 1132- 0 0
38 Abdul Samad (SRH) 118.42 434522.50 0 0
39 Vijay Shankar (GT) 118.42 434515.00 0 0
40 Jonny Bairstow (PBKS) 116.66 559122.75 0 1
41 Murali Vijay (CSK) 111.9 224723.50 0 0
42 Aaron Finch (KKR) 106.25 225125.50 0 0
43 Kedar Jadhav (RCB) 103.84 442713.50 0 0
44 Ajinkya Rahane (CSK) 101.92 335317.66 0 0
45 Deepak Hooda (LSG) 100 543812.66 0 0
46 Heinrich Klaasen (SRH) 97.91 334723.50 0 0
47 Wriddhiman Saha (GT) 96.07 224949.00 0 0
48 Dwayne Bravo (CSK) 88.67 1374715.66 0 0
49 KL Rahul (LSG) 85.71 223015.00 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data