ZIM Lowest Innings Score in ODI World Cup

ScoreAgainstOversInnsVenueDate
99 Pakistan 19.1 2 Kingston 2007-03-21
123 Pakistan 40.3 2 London 1999-06-11
133 Kenya 44.1 1 Bloemfontein 2003-03-12
134 England 46.1 1 Albury 1992-03-18
135 India 44.2 1 Mumbai 1987-10-17
137 Australia 41.4 2 Hobart 1992-03-14
139 Australia 42.4 2 Chennai 1987-10-13
151/9 West Indies 50 1 Hyderabad 1996-02-16
154 Australia 45.3 1 Nagpur 1996-03-01
155 India 51.4 1 Leicester 1983-06-11
162 New Zealand 46.2 1 Motera 2011-03-04
163 South Africa 48.3 1 Canberra 1992-03-10
167/8 England 50 1 Nottingham 1999-05-25
171 West Indies 60 1 Birmingham 1983-06-20
171 Australia 46.2 2 Motera 2011-02-21
172 India 44.4 2 Harare 2003-02-19
175 New Zealand 49.3 1 Leeds 1999-06-06
182 Sri Lanka 41.5 2 East London 2003-03-15
188 Sri Lanka 39 2 Kandy 2011-03-10
189/8 West Indies 50 2 Brisbane 1992-02-29
191/7 India 50 1 Motera 1987-10-26
196/6 Australia 50 2 Cuttack 1987-10-30
197/9 Sri Lanka 50 1 Worcester 1999-05-22
201/7 Pakistan 50 2 Hobart 1992-02-27
202/5 West Indies 50 1 Kingston 2007-03-19
207 India 49.4 2 Kanpur 1996-03-06
215 Pakistan 49.4 2 Brisbane 2015-03-01
217/7 West Indies 60 1 Worcester 1983-06-13
221 Ireland 50 2 Kingston 2007-03-15
227/5 New Zealand 50 1 Kolkata 1987-10-23

Lowest Innings Score in ICC WC Team Wise
Afghanistan Australia Bangladesh
Bermuda Canada East Africa
England India Ireland
Kenya Namibia Netherlands
New Zealand Pakistan Scotland
South Africa Sri Lanka United Arab Emirates
West Indies Zimbabwe