Lowest Innings Score in ICC Champions Trophy

TeamScoreAgainstOversInnsVenueDate
United States 65 Australia 24 1 Southampton 2004-09-13
Bangladesh 77 New Zealand 19.3 2 Colombo 2002-09-23
West Indies 80 Sri Lanka 30.4 1 Mumbai 2006-10-14
Zimbabwe 85 West Indies 30.1 1 Motera 2006-10-08
Netherlands 86 Sri Lanka 29.3 2 Colombo 2002-09-16
Pakistan 89 South Africa 25 2 Mohali 2006-10-27
Bangladesh 93 South Africa 31.3 1 Birmingham 2004-09-12
Kenya 94 Pakistan 32 1 Birmingham 2004-09-14
South Africa 108 New Zealand 34.1 2 Mumbai 2006-10-16
England 125 India 37 1 Jaipur 2006-10-15
Bangladesh 129 Australia 45.2 1 Colombo 2002-09-19
West Indies 129 India 36 1 Johannesburg 2009-09-30
Zimbabwe 130 Bangladesh 44.4 2 Jaipur 2006-10-13
Bangladesh 131 West Indies 39.3 2 Southampton 2004-09-15
Pakistan 131 West Indies 38.2 1 Southampton 2004-09-22
New Zealand 132 Australia 26.2 2 Colombo 2002-09-15
West Indies 133 Pakistan 34.3 1 Johannesburg 2009-09-23
Netherlands 136 Pakistan 50 1 Colombo 2002-09-21
United States 137 New Zealand 42.4 2 London 2004-09-10
West Indies 138 Australia 30.4 1 Mumbai 2006-11-05
Sri Lanka 138 New Zealand 37.5 1 Cardiff 2013-06-09
Kenya 140 South Africa 46.5 2 Colombo 2002-09-20
Zimbabwe 141 Sri Lanka 42.3 2 Motera 2006-10-10
Sri Lanka 141 South Africa 39.1 2 Motera 2006-10-24
England 146 New Zealand 43.1 1 Johannesburg 2009-09-29
Zimbabwe 147 England 39 2 Birmingham 2004-09-10
India 158 Pakistan 30.3 2 London 2017-06-18
Bangladesh 161 West Indies 46.3 1 Jaipur 2006-10-11
Australia 162 Sri Lanka 48.4 1 Colombo 2002-09-27
New Zealand 165 Sri Lanka 49.2 1 Mumbai 2006-10-20

Lowest Innings Score in ICC CT Team Wise
Australia Bangladesh England
India Kenya Netherlands
New Zealand Pakistan South Africa
Sri Lanka United States West Indies
Zimbabwe