WI Lowest Innings Score in ODI World Cup

ScoreAgainstOversInnsVenueDate
93 Kenya 35.2 2 Pune 1996-02-29
110 Australia 46.4 1 Manchester 1999-05-30
112 Pakistan 43.3 1 Dhaka 2011-03-23
136 South Africa 38.4 2 Christchurch 1992-03-05
140 India 52 2 London 1983-06-25
143 India 34.2 2 Manchester 2019-06-27
151 South Africa 33.1 2 Sydney 2015-02-27
157 England 49.2 1 Melbourne 1992-02-27
159 Australia 42.4 2 Melbourne 1992-03-18
173 India 50 1 Gwalior 1996-02-21
177 New Zealand 44.4 1 Antigua 2007-03-29
182 India 44.2 1 Perth 2015-03-06
188 India 43 2 Chennai 2011-03-20
190 Sri Lanka 44.3 2 Providence 2007-04-01
194/1 India 51.3 2 Birmingham 1979-06-09
202 Australia 49.3 2 Mohali 1996-03-14
202 Pakistan 48.5 2 Bristol 1999-05-16
203/7 New Zealand 50 1 Auckland 1992-03-08
212 England 44.4 1 Southampton 2019-06-14
216 Pakistan 49.3 1 Lahore 1987-10-16
219 Australia 45.3 2 Antigua 2007-03-27
221 New Zealand 49.4 2 Port Elizabeth 2003-02-13
222/9 Sri Lanka 50 2 Cape Town 2003-02-28
222 South Africa 47.3 1 Delhi 2011-02-24
225 England 44.4 2 Chennai 2011-03-17
228 India 54.1 2 Manchester 1983-06-09
230/5 Bangladesh 50 1 Bridgetown 2007-04-19
235 England 48.1 2 Jaipur 1987-10-26
236/8 Sri Lanka 50 1 Kanpur 1987-10-21
241/9 Pakistan 50 1 Kingston 2007-03-13

Lowest Innings Score in ICC WC Team Wise
Afghanistan Australia Bangladesh
Bermuda Canada East Africa
England India Ireland
Kenya Namibia Netherlands
New Zealand Pakistan Scotland
South Africa Sri Lanka United Arab Emirates
West Indies Zimbabwe