Highest Run Chase in ODI World Cup against England

#WinnerRunsTargetVenueDate
1 Ireland 329/7 328 Bangalore2011-03-02
2 Sri Lanka 312/1 310 Wellington2015-03-01
3 New Zealand 283/1 283 Motera2023-10-05
4 Pakistan 250/3 250 Karachi1996-03-03
5 Australia 248/3 248 Antigua2007-04-08
6 Pakistan 247/3 245 Karachi1987-10-20
7 New Zealand 238/8 235 Birmingham1983-06-15
8 Sri Lanka 236/5 236 Faisalabad1996-03-09
9 Sri Lanka 231/0 230 Colombo2011-03-26
10 Bangladesh 227/8 226 Chittagong2011-03-11
11 India 217/4 214 Manchester1983-06-22
12 New Zealand 210/4 210 Gros Islet2007-03-16
13 Australia 208/8 205 Port Elizabeth2003-03-02
14 New Zealand 201/3 201 Wellington1992-03-15
15 Sri Lanka 160/2 157 Bangalore2023-10-26
16 South Africa 157/1 155 Bridgetown2007-04-17
17 New Zealand 125/2 124 Wellington2015-02-20
18 Australia 94/6 94 Leeds1975-06-18

Biggest Win Margin in ODI World Cup Team Wise
India Pakistan Sri Lanka
South Africa Australia Afghanistan
Bangladesh Canada England
Ireland Kenya Zimbabwe
West Indies Scotland New Zealand
Netherlands Bermuda United Arab Emirates
Namibia East Africa
Highest Run Chase in ODI World Cup Against Team
India Pakistan Sri Lanka
South Africa Australia Afghanistan
Bangladesh Canada England
Ireland Kenya Zimbabwe
West Indies Scotland New Zealand
Netherlands Bermuda United Arab Emirates
Namibia East Africa