Highest Run Chase in Border Gavaskar Trophy

#WinnerRunsTargetAgainstVenueDate
1 India 495/10 479 Australia Bangalore2010-10-09
2 Australia 532/10 464 India Sydney2008-01-02
3 India 499/10 409 Australia Mohali2013-03-14
4 Australia 505/10 409 India Brisbane2014-12-17
5 India 501/10 392 Australia Chennai2001-03-18
6 India 572/10 381 Australia Chennai2013-02-22
7 Australia 558/10 367 India Melbourne2003-12-26
8 India 332/10 301 Australia Dharmasala2017-03-25
9 India 272/10 263 Australia Delhi2013-03-22
10 India 328/10 258 Australia Chennai1998-03-06
11 India 503/10 238 Australia Hyderabad2013-03-02
12 India 633/5 234 Australia Kolkata1998-03-18
13 India 326/10 196 Australia Melbourne2020-12-26
14 Australia 659/4 192 India Sydney2012-01-03
15 India 276/10 190 Australia Bangalore2017-03-04
16 India 361/10 183 Australia Delhi1996-10-10
17 India 400/10 178 Australia Nagpur2023-02-09
18 Australia 349/10 177 India Mumbai2001-02-27
19 Australia 369/10 162 India Perth2012-01-13
20 Australia 552/5 151 India Sydney2000-01-02
21 Australia 197/10 110 India Indore2023-03-01
22 India 203/10 105 Australia Mumbai2004-11-03

Biggest Win Margin in Border Gavaskar Trophy Team Wise
India Australia
Highest Run Chase in Border Gavaskar Trophy Against Team
India Australia