Highest Batting Inning Strike Rate in TEST at Bangabandhu National Stadium, Dhaka

SrPlayerRunsBPSROppDate
1 Marcus Trescothick (ENG) 3234 94.12 BAN 21 Oct 2003
2 Shadab Kabir (PAK) 5561 90.16 BAN 09 Jan 2002
3 Alok Kapali (BAN) 2832 87.50 ENG 21 Oct 2003
4 Mohammad Ashraful (BAN) 2731 87.10 PAK 09 Jan 2002
5 Hannan Sarkar (BAN) 2529 86.21 WI 08 Dec 2002
6 Rahul Dravid (IND) 4149 83.67* BAN 10 Nov 2000
7 Tapash Baisya (BAN) 2935 82.86 IND 10 Dec 2004
8 VVS Laxman (IND) 3239 82.05 BAN 10 Dec 2004
9 Andy Flower (ZIM) 2837 75.68 BAN 08 Nov 2001
10 Mohammad Rafique (BAN) 5679 70.89 ZIM 14 Jan 2005
11 Michael Vaughan (ENG) 81115 70.44* BAN 21 Oct 2003
12 Gautam Gambhir (IND) 3550 70.00 BAN 10 Dec 2004
13 Wavell Hinds (WI) 75108 69.44 BAN 08 Dec 2002
14 Mohammad Rafique (BAN) 4769 68.12 IND 10 Dec 2004
15 Mohammad Rafique (BAN) 3247 68.09 ENG 21 Oct 2003
16 Ridley Jacobs (WI) 91137 66.42* BAN 08 Dec 2002
17 Sachin Tendulkar (IND) 248379 65.44* BAN 10 Dec 2004
18 Javed Omar (BAN) 3452 65.39 ZIM 14 Jan 2005
19 Zaheer Khan (IND) 75115 65.22 BAN 10 Dec 2004
20 Hasibul Hossain (BAN) 2844 63.64* IND 10 Nov 2000
21 Habibul Bashar (BAN) 71112 63.39 IND 10 Nov 2000
22 Sadagoppan Ramesh (IND) 5892 63.04 BAN 10 Nov 2000
23 Hamilton Masakadza (ZIM) 4370 61.43 BAN 14 Jan 2005
24 Fahim Muntasir (BAN) 3354 61.11 PAK 09 Jan 2002
25 Marvan Atapattu (SL) 3659 61.02 PAK 12 Mar 1999
26 Craig Wishart (ZIM) 94156 60.26 BAN 08 Nov 2001
27 Russel Arnold (SL) 3050 60.00 PAK 12 Mar 1999
28 Manzarul Islam (BAN) 69116 59.48 IND 10 Dec 2004
29 Habibul Bashar (BAN) 5390 58.89 PAK 09 Jan 2002
30 Brendon McCullum (NZ) 143243 58.85 BAN 19 Oct 2004
31 Rahul Dravid (IND) 2848 58.33 BAN 10 Nov 2000
32 Marcus Trescothick (ENG) 113194 58.25 BAN 21 Oct 2003
33 Dinesh Karthik (IND) 2543 58.14 BAN 10 Dec 2004
34 Rashid Latif (PAK) 94162 58.03 BAN 09 Jan 2002
35 Brendan Taylor (ZIM) 78135 57.78 BAN 14 Jan 2005
36 Sourav Ganguly (IND) 71123 57.72 BAN 10 Dec 2004
37 Sajeewa de Silva (SL) 2747 57.45 PAK 12 Mar 1999
38 Abdul Razzaq (PAK) 134235 57.02 BAN 09 Jan 2002
39 Ijaz Ahmed (PAK) 211372 56.72 SL 12 Mar 1999
40 Robin Peterson (SA) 61109 55.96 BAN 01 May 2003
41 Alok Kapali (BAN) 5294 55.32 WI 08 Dec 2002
42 Sourav Ganguly (IND) 84153 54.90 BAN 10 Nov 2000
43 Paul Wiseman (NZ) 2851 54.90 BAN 19 Oct 2004
44 Mohammad Yousuf (PAK) 72133 54.14 BAN 09 Jan 2002
45 Akram Khan (BAN) 3565 53.85 IND 10 Nov 2000
46 Inzamam-ul-Haq (PAK) 4380 53.75 BAN 09 Jan 2002
47 Stephen Fleming (NZ) 2954 53.70 BAN 19 Oct 2004
48 Mark Boucher (SA) 71134 52.99 BAN 01 May 2003
49 Tatenda Taibu (ZIM) 153292 52.40 BAN 14 Jan 2005
50 Stuart Carlisle (ZIM) 3363 52.38 BAN 08 Nov 2001
* include player scoring minimum 25 run
* include only matches which has ball faced data