Best Batting Strike Rate in TEST at Bourda, Georgetown

SrPlayerSRMInnRAve100s50s
1 Adam Gilchrist (AUS) 95.06 117777.00 0 1
2 Andy Bichel (AUS) 84.78 113939.00 0 0
3 Winston Benjamin (WI) 83.01 114444.00 0 0
4 Stuart Williams (WI) 77.77 247017.50 0 0
5 Devon Smith (WI) 66.08 237625.33 0 1
6 Brian Lara (WI,World XI) 62.7 5954860.88 2 1
7 VVS Laxman (IND) 61.06 116969.00 0 1
8 Ricky Ponting (AUS) 60.91 12159159.00 1 0
9 Ridley Jacobs (WI) 60.54 358929.66 0 1
10 Justin Langer (AUS) 58.48 12224224.00 1 1
11 Adrian Griffith (WI) 55.73 113434.00 0 0
12 Inzamam-ul-Haq (PAK,World XI) 53.14 11135135.00 1 0
13 Carl Hooper (WI) 52.59 3641569.16 0 1
14 Shivnarine Chanderpaul (WI) 51.77 59758126.33 3 2
15 Robin Smith (ENG) 50.94 1210854.00 0 1
16 Wavell Hinds (WI) 49.91 3629148.50 0 0
17 Donovan Pagon (WI) 48.61 113535.00 0 0
18 Chris Gayle (WI) 48.54 2415037.50 0 1
19 Daren Ganga (WI) 48.49 2311337.66 1 0
20 Nixon McLean (WI) 46.84 235217.33 0 0
21 Desmond Haynes (WI) 46.66 116363.00 0 1
22 Graeme Hick (ENG,ZIM) 46.34 123819.00 0 0
23 Jimmy Adams (WI) 46.24 2420350.75 1 0
24 Mohammad Azharuddin (IND) 45.58 113131.00 0 0
25 Alec Stewart (ENG) 45.49 2411127.75 0 1
26 Mike Atherton (ENG) 45.31 2414536.25 1 0
27 Sachin Tendulkar (IND) 44.14 1216281.00 0 2
28 Nicky Boje (SA) 42.98 224924.50 0 0
29 Sir Richie Richardson (WI) 40.69 113535.00 0 0
30 Ryan Hinds (WI) 39.66 114848.00 0 0
31 Gary Kirsten (SA) 39.63 1217487.00 1 0
32 Rahul Dravid (IND,World XI) 36.87 12236236.00 1 1
33 Ian Bishop (WI) 36.7 225858.00 0 0
34 Mark Boucher (SA,World XI) 35.79 239748.50 0 1
35 Navjot Sidhu (IND) 34.61 113636.00 0 0
36 Ramnaresh Sarwan (WI) 34 2315150.33 0 2
37 Sherwin Campbell (WI) 33.73 23289.33 0 0
38 Matthew Hayden (AUS) 33.72 122914.50 0 0
39 Shiv Sunder Das (IND) 33.67 113333.00 0 0
40 Marlon Samuels (WI) 32.66 249824.50 0 1
41 Mark Ramprakash (ENG) 32.6 2410535.00 0 1
42 Sarandeep Singh (IND) 32.5 1139- 0 0
43 Robert Croft (ENG) 32 124020.00 0 0
44 Herschelle Gibbs (SA) 32 2414548.33 0 1
45 AB de Villiers (SA) 30.8 126130.50 0 0
46 Jacques Kallis (SA,World XI) 30.53 2418963.00 1 1
47 Abdul Razzaq (PAK) 27.18 118787.00 0 1
48 Nayan Mongia (IND) 26 113939.00 0 0
49 Graham Thorpe (ENG) 25.98 24338.25 0 0
50 Mark Butcher (ENG) 25.68 122814.00 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data