Best Batting Strike Rate in TEST at Sabina Park, Kingston

SrPlayerSRMInnRAve100s50s
1 Shane Shillingford (WI) 134 126767.00 0 1
2 Tim Southee (NZ) 122.5 244916.33 0 0
3 Ravindranath Rampaul (WI) 94.11 124848.00 0 0
4 Shane Warne (AUS) 92.15 124723.50 0 0
5 Litton Das (BAN) 88.23 124522.50 0 0
6 Shahid Afridi (PAK) 87.35 127638.00 0 0
7 Hasan Ali (PAK) 85 246817.00 0 0
8 Kamran Akmal (PAK) 78.12 125025.00 0 0
9 Taijul Islam (BAN) 77.5 123131.00 0 0
10 Sulieman Benn (WI) 77.38 236521.66 0 0
11 Sarfaraz Ahmed (PAK) 77.14 115454.00 0 1
12 Habibul Bashar (BAN) 75.19 129748.50 0 1
13 Sanath Jayasuriya (SL) 73.58 123919.50 0 0
14 Ricky Ponting (AUS) 70.56 1216381.50 1 0
15 Ishant Sharma (IND) 70.45 336262.00 0 1
16 Michael Vaughan (ENG) 70.27 122626.00 0 0
17 Jason Holder (WI) 69.58 71446946.90 0 4
18 Darren Sammy (WI,World XI) 69.4 359318.60 0 0
19 Carlton Baugh (WI) 69.23 122713.50 0 0
20 Shimron Hetmyer (WI) 69.1 3617028.33 0 1
21 Yasir Hameed (PAK) 68.96 124020.00 0 0
22 Junior Murray (WI) 68.62 223517.50 0 0
23 Jermaine Blackwood (WI) 68.56 5934938.77 0 4
24 Romesh Kaluwitharana (SL) 66 123316.50 0 0
25 Inzamam-ul-Haq (PAK,World XI) 65.74 12167167.00 1 1
26 Tapash Baisya (BAN) 65.38 125125.50 0 0
27 Brian Lara (WI,World XI) 65.18 1120111258.52 2 6
28 Abid Ali (PAK) 65.17 247318.25 0 0
29 Suresh Raina (IND) 64.88 1210954.50 0 1
30 Shoaib Malik (PAK) 64.7 127738.50 0 1
31 Adrian Barath (WI) 64.55 1210251.00 0 1
32 Dwayne Bravo (WI) 64.22 247919.75 0 0
33 Shakib Al Hasan (BAN) 64.17 128643.00 0 1
34 Andrew Symonds (AUS) 63.94 12149149.00 0 2
35 Vasbert Drakes (WI) 63.82 113030.00 0 0
36 Ahmed Shehzad (PAK) 63.79 123718.50 0 0
37 Mohammad Rafique (BAN) 62.74 123216.00 0 0
38 Harbhajan Singh (IND) 62.63 3611422.80 0 1
39 Mahendra Singh Dhoni (IND) 62.29 24389.50 0 0
40 Ryan Hinds (WI) 62.14 128743.50 0 1
41 Jerome Taylor (WI) 60.6 58607.50 0 0
42 Yuvraj Singh (IND) 59.25 123216.00 0 0
43 Mushfiqur Rahim (BAN) 59.13 125527.50 0 0
44 Jimmy Neesham (NZ) 58.79 1212763.50 1 0
45 Mark Waugh (AUS) 57.68 2321471.33 1 1
46 Alec Stewart (ENG) 57.3 239849.00 0 1
47 Steve Smith (AUS) 56.98 12253253.00 1 1
48 Matt Prior (ENG) 56.63 126432.00 0 1
49 Kevin Pietersen (ENG) 56 129849.00 0 1
50 Sachin Tendulkar (IND) 55.59 2414949.66 0 1
* include player scoring minimum 25 run
* include only matches which has ball faced data