Best Batting Strike Rate in TEST at University Oval, Dunedin

SrPlayerSRMInnRAve100s50s
1 Mashrafe Mortaza (BAN) 106.66 123216.00 0 0
2 Tim Southee (NZ) 100 44297.25 0 0
3 Jerome Taylor (WI) 99.06 11106106.00 1 0
4 Habibul Bashar (BAN) 85 123417.00 0 0
5 Neil Wagner (NZ) 80 348026.66 0 0
6 Trent Boult (NZ) 76.08 433535.00 0 0
7 Suranga Lakmal (SL) 75.92 124141.00 0 0
8 Hamish Rutherford (NZ) 75.52 2325384.33 1 1
9 Chris Gayle (WI) 71.84 117474.00 0 1
10 Brendon McCullum (NZ) 71.48 71150456.00 1 4
11 Dean Brownlie (NZ) 71.05 112727.00 0 0
12 Mathew Sinclair (NZ) 70.73 112929.00 0 0
13 Jacob Oram (NZ) 70.48 11117117.00 1 0
14 Douglas Bracewell (NZ) 68.57 227236.00 0 0
15 Daniel Vettori (NZ,World XI) 68.47 4521543.00 0 1
16 Bruce Martin (NZ) 65.07 114141.00 0 0
17 Kamran Akmal (PAK) 64.88 1210954.50 0 1
18 Milinda Siriwardana (SL) 64.64 126432.00 0 0
19 Darren Sammy (WI,World XI) 64.07 12107107.00 0 1
20 Kithuruwan Vithanage (SL) 63.82 126030.00 0 0
21 Tamim Iqbal (BAN,World XI) 63.42 1213768.50 0 2
22 Matthew Bell (NZ) 62.25 12127127.00 1 0
23 Ross Taylor (NZ) 61.35 61156280.28 0 2
24 Umar Akmal (PAK) 61.07 12204102.00 1 1
25 Tom Latham (NZ) 57.55 2314170.50 1 0
26 Matt Prior (ENG) 57.5 124646.00 0 0
27 Jesse Ryder (NZ) 56.68 118989.00 0 1
28 Alviro Petersen (SA) 56.25 123618.00 0 0
29 Jacques Rudolph (SA) 55.87 12157157.00 1 1
30 Ish Sodhi (NZ) 55.55 113535.00 0 0
31 Kane Williamson (NZ) 54.63 3532464.80 1 2
32 Graeme Smith (SA,World XI) 54.54 1216884.00 1 1
33 Martin Guptill (NZ) 54.3 3628447.33 1 1
34 Aaron Redmond (NZ) 54.16 122613.00 0 0
35 Darren Bravo (WI) 53.19 12258129.00 0 0
36 Mark Boucher (SA,World XI) 52.77 123838.00 0 0
37 AB de Villiers (SA) 51.78 122914.50 0 0
38 Shoaib Malik (PAK) 51.51 123417.00 0 0
39 Jeet Raval (NZ) 50.98 115252.00 0 1
40 Shivnarine Chanderpaul (WI) 50.49 2315351.00 0 2
41 Kirk Edwards (WI) 50.42 125929.50 0 1
42 Daniel Flynn (NZ) 50.23 2410735.66 0 1
43 Dushmantha Chameera (SL) 50 122814.00 0 0
44 Junaid Siddique (BAN) 49.34 127537.50 0 1
45 Mohammad Yousuf (PAK) 49.15 125829.00 0 0
46 Denesh Ramdin (WI) 47.67 234113.66 0 0
47 Jonathan Trott (ENG) 45.11 129748.50 0 1
48 Alastair Cook (ENG) 44.36 1212663.00 1 0
49 Hashim Amla (SA,World XI) 44.05 248922.25 0 1
50 Narsingh Deonarine (WI) 43.79 126733.50 0 1
* include player scoring minimum 25 run
* include only matches which has ball faced data