Best Batting Strike Rate in TEST at Perth Stadium, Perth

SrPlayerSRMInnRAve100s50s
1 Mitchell Marsh (AUS) 87.42 12153153.00 0 2
2 Travis Head (AUS) 72.56 4729141.57 0 3
3 Mitchell Starc (AUS) 68.54 458517.00 0 0
4 Colin de Grandhomme (NZ) 65.11 125628.00 0 0
5 David Warner (AUS) 63.4 3627946.50 1 0
6 Marnus Labuschagne (AUS) 62.98 36519103.80 2 1
7 Kane Williamson (NZ) 61.53 124824.00 0 0
8 Rishabh Pant (IND) 59.45 126633.00 0 0
9 Shan Masood (PAK) 59.25 123216.00 0 0
10 Ross Taylor (NZ) 57.95 1210251.00 0 1
11 Nathan Lyon (AUS) 57.44 45279.00 0 0
12 Shamarh Brooks (WI) 56.41 124422.00 0 0
13 Saud Shakeel (PAK) 55.31 125226.00 0 0
14 Aaron Finch (AUS) 55.14 127537.50 0 1
15 Roston Chase (WI) 53.54 126834.00 0 1
16 Ajinkya Rahane (IND) 53.28 128140.50 0 1
17 Steve Smith (AUS) 52.28 3635588.75 0 0
18 Kraigg Brathwaite (WI) 49.15 1217487.00 1 1
19 Alzarri Joseph (WI) 47.47 124723.50 0 0
20 Virat Kohli (IND) 47.13 1214070.00 1 0
21 Tagenarine Chanderpaul (WI) 46.82 129648.00 0 1
22 Alex Carey (AUS) 46.57 213434.00 0 0
23 Shaun Marsh (AUS) 45.87 125025.00 0 0
24 Marcus Harris (AUS) 45.68 129045.00 0 1
25 Usman Khawaja (AUS) 39.8 3627946.50 0 3
26 Hanuma Vihari (IND) 39.66 124824.00 0 0
27 Henry Nicholls (NZ) 38.88 122814.00 0 0
28 Babar Azam (PAK) 38.46 123517.50 0 0
29 Jason Holder (WI) 37.97 123015.00 0 0
30 Agha Salman (PAK) 37.93 123333.00 0 0
31 Joe Burns (AUS) 37.57 126231.00 0 1
32 Matthew Wade (AUS) 37.17 122914.50 0 0
33 Timothy Paine (AUS,World XI) 36.53 2411428.50 0 0
34 BJ Watling (NZ) 35.55 124824.00 0 0
35 Jermaine Blackwood (WI) 35.29 126030.00 0 0
36 Abdullah Shafique (PAK) 34.64 124422.00 0 0
37 Imam-ul-Haq (PAK) 32.87 127236.00 0 1
38 Pat Cummins (AUS) 29.38 456212.40 0 0
39 Cheteshwar Pujara (IND) 24.56 122814.00 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data