Best Batting Strike Rate in TEST at Sydney Cricket Ground, Sydney

SrPlayerSRMInnRAve100s50s
1 Devon Malcolm (ENG) 161.11 112929.00 0 0
2 Graeme Swann (ENG) 138.46 1136- 0 0
3 Ryan Harris (AUS) 130.43 246020.00 0 0
4 Zaheer Khan (IND) 129.62 123517.50 0 0
5 Parthiv Patel (IND) 124 116262.00 0 1
6 Sharjeel Khan (PAK) 97.77 124422.00 0 0
7 Carlos Brathwaite (WI) 97.18 116969.00 0 1
8 Sarfaraz Ahmed (PAK) 95.74 129090.00 0 1
9 Shahid Afridi (PAK) 95.08 125829.00 0 0
10 Matt Prior (ENG) 90.76 11118118.00 1 0
11 Mark Wood (ENG) 90.69 123919.50 0 0
12 Stuart Broad (ENG) 89.04 3613032.50 0 0
13 Adam Gilchrist (AUS) 84.88 111573052.14 2 4
14 David Warner (AUS) 82.94 91879349.56 4 3
15 Sourav Ganguly (IND) 79.6 3516032.00 0 2
16 Darren Gough (ENG) 79.45 235829.00 0 1
17 Colin de Grandhomme (NZ) 78.26 127236.00 0 1
18 Rishabh Pant (IND) 78.07 23292146.00 1 1
19 Stuart Clark (AUS) 77.77 223517.50 0 0
20 Umar Akmal (PAK) 75.96 129849.00 0 0
21 Virender Sehwag (IND,World XI) 73.98 3623639.33 0 2
22 Kamran Akmal (PAK) 73.07 247619.00 0 0
23 Andrew Strauss (ENG) 72.9 2311337.66 0 1
24 Mitchell Starc (AUS) 72.25 8713827.60 0 0
25 Ravindra Jadeja (IND) 72.18 22109109.00 0 1
26 Darren Lehmann (AUS) 71.11 123216.00 0 0
27 Ross Taylor (NZ) 70.96 124422.00 0 0
28 Andy Bichel (AUS) 70.73 235819.33 0 0
29 Brad Haddin (AUS) 70.41 6923834.00 0 1
30 Mayank Agarwal (IND) 68.75 117777.00 0 1
31 Yasir Hameed (PAK) 68.75 1212160.50 0 2
32 Dimuth Karunaratne (SL) 68.18 129045.00 0 1
33 Justin Langer (AUS) 67.28 112179842.00 2 0
34 Marcus Trescothick (ENG) 67.21 124120.50 0 0
35 Matthew Wade (AUS) 66.79 4617935.80 1 0
36 Joe Burns (AUS) 66.66 3520841.60 0 2
37 Harbhajan Singh (IND) 66.03 127035.00 0 1
38 Nathan Hauritz (AUS) 66 236622.00 0 0
39 Stuart MacGill (AUS) 65.68 811679.57 0 0
40 Keshav Maharaj (SA) 65.43 115353.00 0 1
41 Graham Gooch (ENG) 65.21 123015.00 0 0
42 Brad Hogg (AUS) 65.03 239331.00 0 1
43 Graham Thorpe (ENG) 64.77 125757.00 0 0
44 Andrew Flintoff (ENG,World XI) 64.6 2414636.50 0 1
45 Michael Vaughan (ENG) 64.21 1218391.50 1 0
46 Simon Katich (AUS) 64.19 4736460.66 1 3
47 Alec Stewart (ENG) 64.16 2415451.33 0 1
48 VVS Laxman (IND) 63.83 4754978.42 3 1
49 Mark Vermeulen (ZIM) 63.72 126532.50 0 0
50 Travis Head (AUS) 63.69 3310033.33 0 1
* include player scoring minimum 25 run
* include only matches which has ball faced data