Best Batting Strike Rate in PSL at Gaddafi Stadium, Lahore

SrPlayerSRMInnRAve100s50s
1 Chadwick Walton (KK) 225 114545.00 0 0
2 Abbas Afridi (MS) 225 542713.50 0 0
3 Ben Cutting (KK) 206.59 8818823.50 0 1
4 Ben Dunk (LQ) 199.22 7625764.25 0 2
5 Jahandad Khan (LQ) 194.44 547023.33 0 0
6 Darren Sammy (PZ) 189.28 335326.50 0 0
7 Shahid Afridi (QG) 186.11 436767.00 0 0
8 Sikandar Raza (LQ) 183.69 111016921.12 0 1
9 Carlos Brathwaite (LQ) 182.6 544242.00 0 0
10 Rahmanullah Gurbaz (IU) 180.55 6613021.66 0 0
11 Chris Lynn (MS) 180.43 6624949.80 1 1
12 Agha Salman (IU) 179.03 3311155.50 0 1
13 Lewis Gregory (KK) 177.41 445518.33 0 0
14 Usmaan Khan (MS) 174.54 119696.00 0 1
15 Khawaja Nafay (QG) 174.41 337575.00 0 1
16 Umar Akmal (QG) 174.13 5510120.20 0 1
17 Joseph Denly (LQ) 171.73 1179- 0 1
18 Mohammad Haris (PZ) 170.49 121231228.36 0 2
19 Rovman Powell (PZ) 168.83 5513026.00 0 0
20 Colin Ingram (KK) 168.25 5510635.33 0 0
21 Kieron Pollard (KK) 168.18 5522255.50 0 2
22 Harry Brook (LQ) 167.56 8618646.50 1 0
23 Shaheen Afridi (LQ) 165.51 271414416.00 0 0
24 Kamran Akmal (PZ) 165.03 9926929.88 0 2
25 Tayyab Tahir (MS) 164.86 226130.50 0 0
26 Tim David (MS) 161.85 8815726.16 0 0
27 David Wiese (LQ) 159.44 231822820.72 0 0
28 Saim Ayub (PZ) 158.86 7725135.85 0 2
29 Shadab Khan (IU) 157.14 131233033.00 0 3
30 Rassie van der Dussen (LQ) 155.62 6624962.25 1 1
31 George Linde (LQ) 155 223131.00 0 0
32 Faheem Ashraf (IU) 153.39 131115822.57 0 1
33 Bhanuka Rajapaksa (PZ) 153.12 224949.00 0 0
34 Saud Shakeel (QG) 152.63 3311638.66 0 1
35 Luke Ronchi (IU) 151.76 4412932.25 0 1
36 Jason Roy (QG) 150.78 111138635.09 0 3
37 Qasim Akram (IU) 150.74 6510125.25 0 1
38 Khushdil Shah (MS) 149.01 161522820.72 0 1
39 Alex Hales (IU) 148.24 8838154.42 0 4
40 Reeza Hendricks (MS) 148.14 114040.00 0 0
41 Imad Wasim (IU) 147.7 10816126.83 0 1
42 Haider Ali (IU) 145.04 10916126.83 0 1
43 Will Smeed (QG) 144.89 4414235.50 0 1
44 Azam Khan (IU) 142.78 151428720.50 0 2
45 Sahibzada Farhan (LQ) 141.66 7725551.00 0 3
46 Babar Azam (PZ) 140.25 141466250.92 1 5
47 Rilee Rossouw (QG) 140.15 171636327.92 0 3
48 Samit Patel (LQ) 139.78 10613026.00 0 1
49 Asif Ali (PZ) 139.7 161519017.27 0 0
50 Abdullah Shafique (LQ) 139.23 161640125.06 0 3
* include player scoring minimum 25 run
* include only matches which has ball faced data