Best Batting Strike Rate in ODI at VRA Cricket Ground, Amstelveen

SrPlayerSRMInnRAve100s50s
1 Liam Livingstone (ENG) 250 327070.00 0 1
2 Jos Buttler (ENG) 185.07 32248- 1 1
3 Faf du Plessis (SA,World XI) 155 1162- 0 1
4 Sanath Jayasuriya (SL) 150.96 11157157.00 1 0
5 Chamara Kapugedera (SL) 144.44 223919.50 0 0
6 Michael Clarke (AUS) 143.33 224321.50 0 0
7 Phil Salt (ENG) 140.11 3324882.66 1 1
8 Rizwan Cheema (CAN) 136.23 119494.00 0 1
9 Mahela Jayawardene (SL) 136 223417.00 0 0
10 Tillakaratne Dilshan (SL) 133.57 22183183.00 1 1
11 Darron Reekers (NL) 125.27 3311438.00 0 0
12 JP Duminy (SA) 122.95 11150- 1 0
13 Shane Snater (NL) 122.22 443311.00 0 0
14 Jason Roy (ENG) 114.37 3317587.50 1 1
15 Farveez Maharoof (SL) 114.28 224824.00 0 0
16 Ben Cooper (NL) 111.42 223919.50 0 0
17 Sompal Kami (NEP) 110.9 226130.50 0 1
18 Kyle Mayers (WI) 105.97 3214271.00 1 0
19 Moeen Ali (ENG) 105 3142- 0 0
20 Brandon King (WI) 103.92 33159159.00 0 2
21 Moin Khan (PAK) 103.12 223333.00 0 0
22 Tim de Leede (NL) 101.88 225427.00 0 1
23 Abdul Razzaq (PAK) 101.66 226161.00 0 0
24 Kumar Sangakkara (SL) 101.36 227437.00 0 0
25 Herschelle Gibbs (SA) 100 113838.00 0 0
26 Dawid Malan (ENG) 100 3316180.50 1 0
27 Irving Romaine (BER) 97.87 114646.00 0 0
28 Peter Borren (NL) 97.09 7716723.85 0 1
29 Upul Tharanga (SL) 96.77 229045.00 0 1
30 Teja Nidamanuru (NL) 94.44 5510225.50 0 1
31 Scott Edwards (NL) 93.92 8834048.57 0 4
32 Stephanus Myburgh (NL) 91.8 335618.66 0 0
33 Mohammad Shahzad (AFG) 90.64 2212663.00 1 0
34 Andrew Symonds (AUS) 90.56 224824.00 0 0
35 Vikramjit Singh (NL) 85.85 6617629.33 0 1
36 Nkrumah Bonner (WI) 85 333417.00 0 0
37 Logan van Beek (NZ,NL) 84.52 667114.20 0 0
38 Shamarh Brooks (WI) 83.91 3316783.50 1 1
39 Mohammad Yousuf (PAK) 83.52 227135.50 0 0
40 Shoaib Malik (PAK) 83.2 2210452.00 0 1
41 Shai Hope (WI) 81.72 3316180.50 1 0
42 Dipendra Singh Airee (NEP) 80 225226.00 0 0
43 Paul van Meekeren (NL) 78.57 443316.50 0 0
44 Ravi Shah (KEN) 78.12 115050.00 0 1
45 Eric Szwarczynski (NL) 77.55 5522845.60 0 3
46 Ryan ten Doeschate (NL) 76.94 5527769.25 0 2
47 Colin Ingram (SA) 76.63 118282.00 0 1
48 Gyanendra Malla (NEP) 75.29 226432.00 0 1
49 Samiullah Shenwari (AFG) 75 226666.00 0 0
50 Luuk van Troost (NL) 72.88 224321.50 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data