Best Batting Strike Rate in ODI at Sabina Park, Kingston

SrPlayerSRMInnRAve100s50s
1 Odean Smith (WI) 227.02 338442.00 0 0
2 Ian Harvey (AUS) 160 1148- 0 0
3 Darren Sammy (WI,World XI) 127.08 836161.00 0 0
4 Elton Chigumbura (ZIM) 124.48 336130.50 0 0
5 Narsingh Deonarine (WI) 120.54 228844.00 0 1
6 Jerome Taylor (WI) 114.28 733210.66 0 0
7 Tillakaratne Dilshan (SL) 111.11 113030.00 0 0
8 Imran Nazir (PAK) 108.57 3319063.33 1 0
9 Jimmy Adams (WI) 106.77 2263- 0 1
10 Mahela Jayawardene (SL) 100.36 33274137.00 2 1
11 Daniel Flynn (NZ) 100 223316.50 0 0
12 Romario Shepherd (WI) 100 336521.66 0 1
13 Graeme Smith (SA,World XI) 99.09 2210954.50 1 0
14 Upul Tharanga (SL) 98.55 33272136.00 1 1
15 Chris Gayle (WI) 97.88 151569449.57 3 2
16 Dwayne Smith (WI) 97.79 8622244.40 0 2
17 Michael Bevan (AUS) 97.72 2143- 0 0
18 Stuart Thompson (IRE) 97.05 113333.00 0 0
19 Rovman Powell (WI) 96.87 113131.00 0 0
20 Yuvraj Singh (IND) 95.42 4427167.75 1 1
21 Rahul Dravid (IND,World XI) 93.54 2211658.00 1 0
22 Harbhajan Singh (IND) 93.54 432914.50 0 0
23 Angelo Mathews (SL) 93.39 2299- 0 1
24 Yusuf Pathan (IND) 92.1 337035.00 0 0
25 Kyle Hope (WI) 92 114646.00 0 0
26 Denesh Ramdin (WI) 90.74 1044912.25 0 0
27 Herschelle Gibbs (SA) 90.32 2284- 0 0
28 Jeetan Patel (NZ) 89.47 113434.00 0 0
29 Kieron Pollard (WI) 89.34 8710918.16 0 1
30 Virat Kohli (IND) 88.97 4421872.66 1 1
31 Adam Gilchrist (AUS) 88.88 224824.00 0 0
32 George Dockrell (IRE) 87.75 55438.60 0 0
33 Robin Smith (ENG) 87.5 115656.00 0 1
34 Ricardo Powell (WI) 87.34 226934.50 0 0
35 Sean Williams (ZIM) 86.36 339547.50 0 1
36 Shamarh Brooks (WI) 86.16 3313745.66 0 1
37 Graeme Hick (ENG,ZIM) 86.11 113131.00 0 0
38 Ricky Ponting (AUS) 84.67 22116116.00 0 2
39 Darren Bravo (WI) 84.54 8729048.33 0 3
40 Stuart Matsikenyeri (ZIM) 83.59 3310753.50 0 1
41 Paul Stirling (IRE) 83.33 4412030.00 0 1
42 Shoaib Malik (PAK) 82.88 339230.66 0 1
43 BJ Watling (NZ) 82.5 22132132.00 0 2
44 Courtney Browne (WI) 82.08 2255- 0 0
45 Inzamam-ul-Haq (PAK,World XI) 81.04 4412431.00 0 1
46 Andre Fletcher (WI) 80.32 224924.50 0 0
47 Mahendra Singh Dhoni (IND) 79.91 6518336.60 0 1
48 Johnson Charles (WI) 79.74 2212663.00 0 1
49 Boeta Dippenaar (SA) 79.45 22116116.00 0 2
50 Trent Johnston (IRE) 79.06 333417.00 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data