Best Batting Strike Rate in ODI at Willowmoore Park, Benoni

SrPlayerSRMInnRAve100s50s
1 Tamim Iqbal (BAN,World XI) 186.36 114141.00 0 0
2 Andre Adams (NZ) 180 113636.00 0 0
3 David Hemp (BER) 180 223636.00 0 0
4 Albie Morkel (SA) 169.86 33124124.00 0 1
5 Nicolaas Scholtz (NAM) 165 1133- 0 0
6 Ricardo Powell (WI) 161.29 115050.00 0 1
7 David Warner (AUS) 160 114848.00 0 0
8 Mashrafe Mortaza (BAN) 154.54 113434.00 0 0
9 Farhaan Behardien (SA) 146.55 228542.50 0 1
10 Herschelle Gibbs (SA) 142.64 229797.00 0 1
11 Craig Williams (NAM) 138.7 114343.00 0 0
12 Don Maxwell (CAN) 137.03 1137- 0 0
13 Scott Styris (NZ) 136.17 2264- 0 1
14 Robin Singh (IND) 131.03 1138- 0 0
15 Aiden Markram (SA) 130.76 1151- 0 1
16 Romesh Kaluwitharana (SL) 126.92 113333.00 0 0
17 Rizwan Cheema (CAN) 126.82 335217.33 0 0
18 Colin Ingram (SA) 125 223517.50 0 0
19 David Miller (SA,World XI) 121.81 436767.00 0 0
20 JP Duminy (SA) 120.93 2152- 0 1
21 Billy Stelling (NL) 114.7 1139- 0 0
22 Jacobus Duminy (SA) 110.25 11129129.00 1 0
23 Samiullah Shenwari (AFG) 108.82 227437.00 0 1
24 Alviro Petersen (SA) 108.33 113939.00 0 0
25 AB de Villiers (SA) 107.29 44309154.50 1 3
26 Sachin Tendulkar (IND) 107.21 11104104.00 1 0
27 Arjuna Ranatunga (SL) 106.84 117878.00 0 1
28 Usman Khawaja (AUS) 106.49 1182- 0 1
29 Lance Klusener (SA) 105.26 3160- 0 1
30 Ryan ten Doeschate (NL) 104.54 3318492.00 1 0
31 Umar Bhatti (CAN) 104.25 544924.50 0 0
32 Andy Flower (ZIM) 102.94 113535.00 0 0
33 John Davison (CAN) 100.68 3314849.33 0 1
34 Temba Bavuma (SA) 100.49 22203203.00 1 1
35 Stuart Matsikenyeri (ZIM) 98.85 118686.00 0 1
36 Noor Ali Zadran (AFG) 98.57 226934.50 0 0
37 William Porterfield (ENG,IRE) 95.07 4413533.75 1 0
38 Quinton de Kock (SA) 94.94 339431.33 0 1
39 Kamran Akmal (PAK) 94.11 114848.00 0 0
40 Tatenda Taibu (ZIM) 93.57 22131131.00 1 0
41 Gavin Hamilton (ENG,SCOT) 93.44 5521442.80 1 1
42 Eoin Morgan (ENG,IRE) 92.3 22144144.00 0 2
43 Paul Stirling (IRE) 92.1 227035.00 0 0
44 Karim Sadiq (AFG) 91.05 2211256.00 0 1
45 Mohammad Nabi (AFG) 90.9 226030.00 0 1
46 Shoaib Malik (PAK) 90.32 112828.00 0 0
47 Neil McCallum (SCOT) 89.66 5521754.25 1 1
48 Colin Smith (SCOT) 89.65 557815.60 0 0
49 Marvan Atapattu (SL) 88.93 22217217.00 1 1
50 Nawroz Mangal (AFG) 88.88 2210452.00 0 1
* include player scoring minimum 25 run
* include only matches which has ball faced data